| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 01082018.pdf | 2021-08-03 11:06 | 1.3M | ||
| 02012019_180719.pdf | 2021-08-03 11:07 | 158K | ||
| 03-03-2021_030321.pdf | 2021-06-11 19:44 | 1.8M | ||
| 03052019_180719.pdf | 2021-08-03 11:07 | 430K | ||
| 04.10.2019_081220.pdf | 2021-08-03 11:06 | 174K | ||
| 04_230621.pdf | 2021-07-17 11:06 | 440K | ||
| 04072018_180719.pdf | 2021-08-03 11:07 | 2.2M | ||
| 04092018_180719.pdf | 2021-08-03 11:07 | 522K | ||
| 06092018.pdf | 2021-08-03 11:06 | 2.0M | ||
| 07-12-2018Regular-Pr..> | 2021-06-21 12:39 | 42K | ||
| 07072018_180719.pdf | 2021-08-03 11:07 | 502K | ||
| 07082018Ashish074082..> | 2021-06-11 19:43 | 7.3M | ||
| 07092017.pdf | 2021-06-05 11:03 | 56K | ||
| 1-Food-Nutrition-Hyg..> | 2021-06-12 11:32 | 356K | ||
| 1year_syllabus_30071..> | 2021-06-13 09:21 | 299K | ||
| 2-First-aid-Health_0..> | 2021-06-12 11:32 | 419K | ||
| 2year_syllabus_30071..> | 2021-06-13 09:21 | 75K | ||
| 3-Human-Values-Envir..> | 2021-06-12 11:32 | 432K | ||
| 4-Physical-Education..> | 2021-06-12 11:32 | 402K | ||
| 5-Analytic-Ability-D..> | 2021-06-12 11:32 | 410K | ||
| 6-Communication-Skil..> | 2021-06-12 11:32 | 412K | ||
| 14.10.2020_081220.pdf | 2021-08-03 11:06 | 289K | ||
| 15.07.2020_081220.pdf | 2021-08-03 11:06 | 392K | ||
| 17.09.2020_081220.pdf | 2021-08-03 11:06 | 695K | ||
| 18.06.2020_081220.pdf | 2021-08-03 11:06 | 481K | ||
| 21.08.2020_081220.pdf | 2021-08-03 11:06 | 427K | ||
| 27.08.2019_081220.pdf | 2021-08-03 11:06 | 488K | ||
| 28.04.2020_081220.pdf | 2021-08-03 11:06 | 409K | ||
| 30.06.2019_081220.pdf | 2021-08-03 11:06 | 310K | ||
| 53_170421.pdf | 2021-06-11 16:14 | 616K | ||
| 109-tender.pdf | 2021-06-11 19:44 | 2.0M | ||
| 110-tender.pdf | 2021-06-11 19:44 | 2.0M | ||
| 111-tender.pdf | 2021-06-11 19:44 | 1.9M | ||
| 1523_160721.pdf | 2021-07-17 11:06 | 275K | ||
| 1525_160721.pdf | 2021-07-17 11:06 | 1.1M | ||
| 1526_160721.pdf | 2021-07-17 11:06 | 962K | ||
| 2006_160621.pdf | 2021-07-17 11:05 | 556K | ||
| 2101_160721.pdf | 2021-07-17 11:06 | 2.0M | ||
| 4833_260421.pdf | 2021-07-17 11:05 | 429K | ||
| 4847_280421.pdf | 2021-07-17 11:05 | 341K | ||
| 4849_280421.pdf | 2021-07-17 11:05 | 373K | ||
| 4850_290421.pdf | 2021-07-17 11:05 | 296K | ||
| 4892_180521.pdf | 2021-07-17 11:05 | 1.1M | ||
| 4899_190521.pdf | 2021-07-17 11:05 | 1.0M | ||
| 5071_160621.pdf | 2021-07-17 11:05 | 433K | ||
| 5111_230621.pdf | 2021-07-17 11:06 | 583K | ||
| 140818E-tenderAC.pdf | 2021-06-11 19:43 | 1.8M | ||
| 140818SubStation.pdf | 2021-06-11 19:43 | 2.3M | ||
| 161017sport1.pdf | 2021-06-05 11:04 | 133K | ||
| 200718-03-12-2016.pdf | 2021-08-03 11:07 | 166K | ||
| 200718-05-05-2018.pdf | 2021-08-03 11:07 | 163K | ||
| 200718-06-06-2018.pdf | 2021-08-03 11:07 | 904K | ||
| 200718-07-02-2017.pdf | 2021-08-03 11:07 | 1.1M | ||
| 200718-13-10-2017.pdf | 2021-08-03 11:07 | 871K | ||
| 200718-16-02-2018.pdf | 2021-08-03 11:07 | 794K | ||
| 12062021_120621.pdf | 2021-07-17 11:05 | 330K | ||
| 12650001_220621.pdf | 2021-07-17 11:05 | 347K | ||
| 13072018.pdf | 2021-08-03 11:06 | 2.7M | ||
| 13122018_180719.pdf | 2021-08-03 11:07 | 482K | ||
| 14122018.pdf | 2021-08-03 11:06 | 1.6M | ||
| 15022019_180719.pdf | 2021-08-03 11:07 | 969K | ||
| 15240001_160721.pdf | 2021-07-17 11:06 | 1.2M | ||
| 18082018scan0018.pdf | 2021-06-11 19:43 | 536K | ||
| 19310001_250121.pdf | 2021-07-17 11:05 | 387K | ||
| 20071802-02-2018.pdf | 2021-08-03 11:06 | 598K | ||
| 20071816-08-2017.pdf | 2021-08-03 11:07 | 215K | ||
| 20071819-04-2018.pdf | 2021-08-03 11:06 | 1.3M | ||
| 26112018_180719.pdf | 2021-08-03 11:07 | 3.3M | ||
| 29082018-1096-TENDER..> | 2021-06-11 19:43 | 841K | ||
| 30032019.pdf | 2021-08-03 11:06 | 2.4M | ||
| 30052018.pdf | 2021-08-03 11:06 | 4.7M | ||
| 30052019.pdf | 2021-08-03 11:06 | 2.4M | ||
| 30102018.pdf | 2021-08-03 11:06 | 1.3M | ||
| AC-AMC_140717.pdf | 2021-06-11 19:43 | 928K | ||
| AC-PLANT_140717.pdf | 2021-06-11 19:43 | 1.1M | ||
| ACAMC-2nov18.pdf | 2021-06-11 19:43 | 2.0M | ||
| ACTENDER1603.PDF | 2021-06-11 19:41 | 378K | ||
| ADMISSION-BROCHURE-2..> | 2021-06-12 11:47 | 417K | ||
| ADVERTISING_SALES_PR..> | 2021-06-13 09:21 | 66K | ||
| ADVERTISING_SALES_PR..> | 2021-06-13 09:21 | 66K | ||
| ADVERTISING_SALES_PR..> | 2021-06-13 09:21 | 66K | ||
| ANULRP_120421.pdf | 2021-06-28 08:58 | 342K | ||
| APGDB.pdf | 2021-06-13 09:20 | 333K | ||
| AQAR-EXCEL-16-17-8ja..> | 2021-06-05 15:03 | 176K | ||
| AQAR-EXCEL-17-18-8ja..> | 2021-06-05 15:03 | 213K | ||
| AQAR-EXCEL_15-16-8ja..> | 2021-06-05 15:03 | 126K | ||
| A_Administrative Law..> | 2021-07-21 15:47 | 174K | ||
| A_Administrative Law..> | 2021-07-21 15:47 | 420K | ||
| A_B.A LLB-1003_15072..> | 2021-07-21 15:48 | 388K | ||
| A_B.A LLB.303_150721..> | 2021-07-21 15:48 | 488K | ||
| A_BA.LL.B-803_150721..> | 2021-07-21 15:47 | 377K | ||
| A_BA LLB-101_150721.pdf | 2021-07-21 15:48 | 415K | ||
| A_BA LLB-102_150721.pdf | 2021-07-21 15:47 | 349K | ||
| A_BA LLB-106_170721.pdf | 2021-07-21 15:47 | 381K | ||
| A_BA LLB-106_190721.pdf | 2021-07-21 15:47 | 381K | ||
| A_BA LLB-301_150721.pdf | 2021-07-21 15:47 | 378K | ||
| A_BA LLB- 304_150721..> | 2021-07-21 15:48 | 424K | ||
| A_BA LLB-503_150721.pdf | 2021-07-21 15:47 | 426K | ||
| A_BA LLB-701_150721.pdf | 2021-07-21 15:47 | 395K | ||
| A_BA LLB-802_150721.pdf | 2021-07-21 15:47 | 414K | ||
| A_BA LLB-1001_150721..> | 2021-07-21 15:47 | 406K | ||
| A_BALLB.702_150721.pdf | 2021-07-21 15:47 | 394K | ||
| A_BA LLB 103_150721.pdf | 2021-07-21 15:48 | 380K | ||
| A_BA LLB 104_150721.pdf | 2021-07-21 15:48 | 529K | ||
| A_BA LLB 105_150721.pdf | 2021-07-21 15:48 | 380K | ||
| A_BA LLB 302_150721.pdf | 2021-07-21 15:48 | 439K | ||
| A_BA LLB 501_150721.pdf | 2021-07-21 15:48 | 399K | ||
| A_BA LLB 502_150721.pdf | 2021-07-21 15:48 | 419K | ||
| A_BA LLB 504_150721.pdf | 2021-07-21 15:48 | 430K | ||
| A_BA LLB 505_150721.pdf | 2021-07-21 15:48 | 423K | ||
| A_BA LLB506_170721.pdf | 2021-07-21 15:47 | 383K | ||
| A_BA LLB506_190721.pdf | 2021-07-21 15:47 | 383K | ||
| A_BA LLB 703_150721.pdf | 2021-07-21 15:48 | 408K | ||
| A_BA LLB704_150721.pdf | 2021-07-21 15:47 | 450K | ||
| A_BA LLB 801_150721.pdf | 2021-07-21 15:48 | 450K | ||
| A_BA LLB 804_150721.pdf | 2021-07-21 15:48 | 422K | ||
| A_BA LLB 1002_150721..> | 2021-07-21 15:48 | 377K | ||
| A_BALLB 1004_150721.pdf | 2021-07-21 15:47 | 424K | ||
| A_LLB-101_150721.pdf | 2021-07-21 15:47 | 147K | ||
| A_LLB-101_170721.pdf | 2021-07-21 15:47 | 359K | ||
| A_LLB-101_190721.pdf | 2021-07-21 15:47 | 359K | ||
| A_LLB-103_150721.pdf | 2021-07-21 15:47 | 159K | ||
| A_LLB-103_170721.pdf | 2021-07-21 15:47 | 413K | ||
| A_LLB-103_190721.pdf | 2021-07-21 15:47 | 413K | ||
| A_LLB-302_150721.pdf | 2021-07-21 15:47 | 162K | ||
| A_LLB-302_170721.pdf | 2021-07-21 15:47 | 416K | ||
| A_LLB-302_190721.pdf | 2021-07-21 15:47 | 416K | ||
| A_LLB-303_170721 (1)..> | 2021-07-21 15:47 | 384K | ||
| A_LLB-303_170721.pdf | 2021-07-21 15:47 | 384K | ||
| A_LLB-501_150721.pdf | 2021-07-21 15:47 | 156K | ||
| A_LLB-501_170721.pdf | 2021-07-21 15:47 | 378K | ||
| A_LLB-501_190721.pdf | 2021-07-21 15:47 | 378K | ||
| A_LLB-503_150721.pdf | 2021-07-21 15:47 | 183K | ||
| A_LLB-503_170721.pdf | 2021-07-21 15:47 | 400K | ||
| A_LLB-503_190721.pdf | 2021-07-21 15:47 | 400K | ||
| A_LLB.104_170721.pdf | 2021-07-21 15:47 | 359K | ||
| A_LLB 102_150721.pdf | 2021-07-21 15:47 | 155K | ||
| A_LLB 102_170721.pdf | 2021-07-21 15:47 | 380K | ||
| A_LLB 102_190721.pdf | 2021-07-21 15:47 | 380K | ||
| A_LLB 105_170721.pdf | 2021-07-21 15:47 | 413K | ||
| A_LLB 304_170721.pdf | 2021-07-21 15:47 | 369K | ||
| A_LLB 504_150721.pdf | 2021-07-21 15:47 | 382K | ||
| A_LLB 504_170721.pdf | 2021-07-21 15:47 | 382K | ||
| A_LLB 504_190721.pdf | 2021-07-21 15:47 | 382K | ||
| A_LLB505_150721.pdf | 2021-07-21 15:47 | 396K | ||
| A_LLB505_170721.pdf | 2021-07-21 15:47 | 396K | ||
| A_LLB505_190721.pdf | 2021-07-21 15:47 | 396K | ||
| A_LLB 506 _150721.pdf | 2021-07-21 15:47 | 401K | ||
| A_LLB 506_170721.pdf | 2021-07-21 15:47 | 401K | ||
| A_LLB 506_190721.pdf | 2021-07-21 15:47 | 401K | ||
| A_LLB 507_150721.pdf | 2021-07-21 15:47 | 383K | ||
| A_LLB 507_170721.pdf | 2021-07-21 15:47 | 383K | ||
| A_LLB 507_190721.pdf | 2021-07-21 15:47 | 383K | ||
| A_LLB 508_150721.pdf | 2021-07-21 15:47 | 427K | ||
| A_LLB 508_170721.pdf | 2021-07-21 15:47 | 427K | ||
| A_LLB 508_190721.pdf | 2021-07-21 15:47 | 427K | ||
| A_LLB 509_170721.pdf | 2021-07-21 15:47 | 406K | ||
| A_LLB 510_150721.pdf | 2021-07-21 15:47 | 429K | ||
| A_LLB 511_150721.pdf | 2021-07-21 15:47 | 391K | ||
| A_LLB 512_150721.pdf | 2021-07-21 15:47 | 369K | ||
| Admission_Reservatio..> | 2021-06-25 11:28 | 150K | ||
| Advance-Certificate-..> | 2021-06-13 08:44 | 1.6M | ||
| Advance-PG-Diploma(B..> | 2021-06-13 08:44 | 7.5M | ||
| Advanced-Post-Gradua..> | 2021-06-13 09:08 | 677K | ||
| Advertisement-113-04..> | 2021-06-11 19:44 | 172K | ||
| Advertising-Sales-Pr..> | 2021-06-12 11:32 | 665K | ||
| Agriculture_030521.pdf | 2021-06-12 11:32 | 474K | ||
| Ancient-History_0305..> | 2021-06-12 11:32 | 961K | ||
| Answerkeys_200721.pdf | 2021-07-21 15:48 | 432K | ||
| Anthropology_030521.pdf | 2021-06-12 11:32 | 1.2M | ||
| Application form for..> | 2021-06-25 10:24 | 147K | ||
| Application form for..> | 2021-06-25 10:26 | 228K | ||
| Application form for..> | 2021-06-25 10:25 | 212K | ||
| Application form for..> | 2021-06-25 10:26 | 141K | ||
| Application form for..> | 2021-06-25 10:25 | 149K | ||
| Applied M.Sc Syllabu..> | 2021-06-28 16:10 | 15M | ||
| Arabic_030621.pdf | 2021-06-12 11:32 | 1.1M | ||
| Archaeology-Museolog..> | 2021-06-12 11:32 | 1.1M | ||
| Ashish0001-2aug18p.pdf | 2021-06-11 19:43 | 5.4M | ||
| Ashish20001-2aug18p.pdf | 2021-06-11 19:43 | 6.4M | ||
| B-Com_030521.pdf | 2021-06-12 11:32 | 1.1M | ||
| B-Ed-Integrated_0305..> | 2021-06-12 11:32 | 1.4M | ||
| B.TECH_ORDINANCE.pdf | 2021-06-25 19:27 | 76K | ||
| B.Tech2017-18_1.pdf | 2021-06-25 13:30 | 449K | ||
| B.Tech2017-18_2.pdf | 2021-06-25 13:30 | 407K | ||
| B.Tech2017-18_3.pdf | 2021-06-25 13:30 | 561K | ||
| B.Tech2018-19_1.pdf | 2021-06-25 13:31 | 512K | ||
| B.Tech2018-19_2.pdf | 2021-06-25 13:31 | 481K | ||
| B.Tech2018-19_3.pdf | 2021-06-25 13:30 | 480K | ||
| B.Tech2019-20_1.pdf | 2021-06-25 13:31 | 484K | ||
| B.Tech2019-20_2.pdf | 2021-06-25 13:31 | 409K | ||
| B.Tech2019-20_3.pdf | 2021-06-25 13:31 | 456K | ||
| BA(HINDI-LANGUAGE)_0..> | 2021-06-13 09:03 | 2.6M | ||
| BA(I,II,III)_170818.pdf | 2021-06-13 09:03 | 257K | ||
| BA(PHILOSOPHY)_17081..> | 2021-06-13 09:03 | 222K | ||
| BA(Political-Science..> | 2021-06-13 09:03 | 212K | ||
| BA-(EDUCATION)_17081..> | 2021-06-13 09:03 | 318K | ||
| BA-BSC(IYear)-ECONOM..> | 2021-06-13 09:03 | 256K | ||
| BA-I-BA-II-BA-III-EN..> | 2021-06-13 09:03 | 273K | ||
| BA-I-year-Drawing-Pa..> | 2021-06-13 09:03 | 121K | ||
| BA-Library-Informati..> | 2021-06-12 11:32 | 550K | ||
| BAINDING-RE0001-15ma..> | 2021-06-11 19:44 | 395K | ||
| BALLB101N_100721.pdf | 2021-07-21 15:48 | 522K | ||
| BALLB102N_100721.pdf | 2021-07-21 15:48 | 590K | ||
| BALLB103N_140721.pdf | 2021-07-21 15:48 | 535K | ||
| BALLB104N_150721.pdf | 2021-07-21 15:48 | 512K | ||
| BALLB105N_150721.pdf | 2021-07-21 15:48 | 494K | ||
| BALLB301N_100721.pdf | 2021-07-21 15:48 | 506K | ||
| BALLB302N_100721.pdf | 2021-07-21 15:48 | 534K | ||
| BALLB303N_140721.pdf | 2021-07-21 15:48 | 516K | ||
| BALLB304N_150721.pdf | 2021-07-21 15:48 | 514K | ||
| BALLB501N_100721.pdf | 2021-07-21 15:48 | 548K | ||
| BALLB502N_100721.pdf | 2021-07-21 15:48 | 567K | ||
| BALLB503N_140721.pdf | 2021-07-21 15:48 | 530K | ||
| BALLB504N_150721.pdf | 2021-07-21 15:48 | 510K | ||
| BALLB505N_150721.pdf | 2021-07-21 15:48 | 525K | ||
| BALLB701N_100721.pdf | 2021-07-21 15:48 | 497K | ||
| BALLB702N_100721.pdf | 2021-07-21 15:48 | 504K | ||
| BALLB703N_140721.pdf | 2021-07-21 15:48 | 530K | ||
| BALLB704N_150721.pdf | 2021-07-21 15:48 | 522K | ||
| BALLB801N_100721.pdf | 2021-07-21 15:48 | 700K | ||
| BALLB802N_100721.pdf | 2021-07-21 15:48 | 539K | ||
| BALLB803N_140721.pdf | 2021-07-21 15:48 | 495K | ||
| BALLB804N_150721.pdf | 2021-07-21 15:48 | 574K | ||
| BALLB1001N_100721.pdf | 2021-07-21 15:48 | 562K | ||
| BALLB1002N_100721.pdf | 2021-07-21 15:48 | 558K | ||
| BALLB1004N_150721.pdf | 2021-07-21 15:48 | 484K | ||
| BA_BSC_BCOM_Office_M..> | 2021-06-13 09:21 | 53K | ||
| BA_BSC_BCOM_Office_M..> | 2021-06-13 09:21 | 53K | ||
| BA_BSC_BCOM_Office_M..> | 2021-06-13 09:20 | 53K | ||
| BA_BSC_Geography (1)..> | 2021-06-13 09:21 | 67K | ||
| BA_BSC_Geography.pdf | 2021-06-13 09:21 | 67K | ||
| BA_BSC_MILITARY_STUD..> | 2021-06-13 09:21 | 74K | ||
| BA_BSC_MILITARY_STUD..> | 2021-06-13 09:21 | 74K | ||
| BA_BSC_Mathematics (..> | 2021-06-13 09:21 | 68K | ||
| BA_BSC_Mathematics.pdf | 2021-06-13 09:21 | 68K | ||
| BA_BSC_Physical_Educ..> | 2021-06-13 09:21 | 69K | ||
| BA_BSC_Physical_Educ..> | 2021-06-13 09:21 | 69K | ||
| BA_BSC_Statistics.pdf | 2021-06-13 09:21 | 83K | ||
| BA_EARLY_CHILDHOOD_C..> | 2021-06-13 09:21 | 50K | ||
| BA_ENGLISH_LANGUAGE.pdf | 2021-06-13 09:21 | 39K | ||
| BA_ENGLISH_LITERATUR..> | 2021-06-13 09:21 | 57K | ||
| BA_Economics.pdf | 2021-06-13 09:21 | 76K | ||
| BA_Education.pdf | 2021-06-13 09:21 | 91K | ||
| BA_Hindi_Language.pdf | 2021-06-13 09:21 | 75K | ||
| BA_Hindi_Literature.pdf | 2021-06-13 09:21 | 1.5M | ||
| BA_History.pdf | 2021-06-13 09:21 | 113K | ||
| BA_HomeScience.pdf | 2021-06-13 09:21 | 76K | ||
| BA_MUSIC.pdf | 2021-06-13 09:21 | 128K | ||
| BA_Philosophy.pdf | 2021-06-13 09:21 | 121K | ||
| BA_Political_Science..> | 2021-06-13 09:21 | 86K | ||
| BA_Psychology.pdf | 2021-06-13 09:21 | 67K | ||
| BA_Sanskrit-4jan19.pdf | 2021-06-13 09:21 | 1.2M | ||
| BA_Sociology.pdf | 2021-06-13 09:21 | 41K | ||
| BA_URDU.pdf | 2021-06-13 09:21 | 278K | ||
| BA_ancient_historyat..> | 2021-06-13 09:21 | 946K | ||
| BA_drawing_painting.pdf | 2021-06-13 09:21 | 49K | ||
| BA_women_study.pdf | 2021-06-13 09:21 | 105K | ||
| BBA-8july17.pdf | 2021-06-13 09:20 | 3.8M | ||
| BBA-INTERNATIONAL-BU..> | 2021-06-12 11:32 | 835K | ||
| BBA-MANAGEMENT-SCIEN..> | 2021-06-12 11:32 | 825K | ||
| BBA-Tourism-Manageme..> | 2021-06-12 11:32 | 747K | ||
| BBA_Syllabus-New_030..> | 2021-06-12 11:32 | 677K | ||
| BCA.pdf | 2021-06-13 09:20 | 683K | ||
| BCAORD12.pdf | 2021-06-25 19:27 | 2.7M | ||
| BCOM_COMMERCE-4jan19..> | 2021-06-13 09:20 | 383K | ||
| BCom-COMMERCE_170818..> | 2021-06-13 09:03 | 684K | ||
| BPED0001_170221.pdf | 2021-07-17 11:05 | 1.4M | ||
| BPED0001_191019.pdf | 2021-06-05 11:04 | 530K | ||
| BPED_151019.pdf | 2021-06-05 11:04 | 969K | ||
| BPT.pdf | 2021-06-13 09:20 | 161K | ||
| BPT_24july.PDF | 2021-06-11 19:41 | 175K | ||
| BSC-BMM.pdf | 2021-06-13 09:20 | 99K | ||
| BSC-HIA.pdf | 2021-06-13 09:20 | 93K | ||
| BSC-HN.pdf | 2021-06-13 09:20 | 91K | ||
| BSC-MLT.pdf | 2021-06-13 09:20 | 118K | ||
| BSC_AG_Agriculture27..> | 2021-06-13 09:21 | 140K | ||
| BSC_Botany.pdf | 2021-06-13 09:21 | 36K | ||
| BSC_Chemistry.pdf | 2021-06-13 09:21 | 116K | ||
| BSC_ELECTRONICS.pdf | 2021-06-13 09:21 | 65K | ||
| BSC_Industrial_Chemi..> | 2021-06-13 09:21 | 48K | ||
| BSC_Information_Tech..> | 2021-06-13 09:21 | 48K | ||
| BSC_Physics.pdf | 2021-06-13 09:21 | 108K | ||
| BSC_Zoology.pdf | 2021-06-13 09:21 | 95K | ||
| BSc(Agriculture)_300..> | 2021-06-13 09:03 | 599K | ||
| BSc_Biotech_3Yrs_Dg_..> | 2021-06-13 09:20 | 56K | ||
| BSc_Biotech_ Single_..> | 2021-06-13 09:21 | 35K | ||
| BTech and MCA.pdf | 2021-06-26 15:05 | 291K | ||
| BVOC_Fashion.pdf | 2021-06-25 19:27 | 5.8M | ||
| BVoc(Fishion-Technol..> | 2023-05-02 13:16 | 1.1M | ||
| B_Pharma_2part.pdf | 2021-06-13 09:20 | 344K | ||
| Biochemistry_170818.pdf | 2021-06-13 09:07 | 473K | ||
| Bioinformatics_17081..> | 2021-06-13 09:07 | 1.0M | ||
| Botany_030521.pdf | 2021-06-12 11:32 | 1.3M | ||
| Botony_170818.pdf | 2021-06-13 09:03 | 291K | ||
| Bsc(Biotechnology)_3..> | 2021-06-13 08:38 | 6.4M | ||
| Bsc(Human-Nutrition)..> | 2021-06-13 08:37 | 5.6M | ||
| CAR.PDF | 2021-06-11 19:41 | 75K | ||
| CONVENER-LIST_080521..> | 2021-06-03 19:55 | 26K | ||
| COURSEWISE_SEATS_AND..> | 2021-06-28 08:58 | 50K | ||
| COURSE_WISE_PASSED_C..> | 2021-06-28 08:58 | 22K | ||
| COVER-27nov17.pdf | 2021-06-11 19:43 | 524K | ||
| CSJMU-ADVT-2021-Law-..> | 2021-07-17 21:23 | 606K | ||
| Call_for_workshop_21..> | 2021-06-12 13:40 | 537K | ||
| Certificate-Course(G..> | 2021-06-13 08:43 | 553K | ||
| Certificate-Course(H..> | 2021-06-13 08:43 | 965K | ||
| Chalenv_190621.pdf | 2021-06-21 12:14 | 8.9M | ||
| Chemistry_030521.pdf | 2021-06-12 11:32 | 824K | ||
| Chemistry_170818.pdf | 2021-06-13 09:07 | 74K | ||
| Computer-Science_030..> | 2021-06-12 11:32 | 1.0M | ||
| Convocation0001-28ju..> | 2021-06-11 19:43 | 2.0M | ||
| Council-of-Hostel-Ma..> | 2021-07-24 18:20 | 698K | ||
| Counselling_Cell.jpeg | 2021-06-25 11:29 | 179K | ||
| Covid-19_170421.pdf | 2021-06-11 16:12 | 799K | ||
| DCA.pdf | 2021-06-26 15:06 | 191K | ||
| DCA_300520.pdf | 2021-06-13 08:43 | 2.8M | ||
| DEENDAYAL_180917.pdf | 2021-07-08 10:32 | 328K | ||
| DEFENCE-STRATEGIC-ST..> | 2021-06-13 09:03 | 969K | ||
| DEGREE310521.pdf | 2021-06-09 19:35 | 654K | ||
| Dance-Kathak_030621.pdf | 2021-06-12 11:32 | 712K | ||
| Defence-Strategic-St..> | 2021-06-12 11:32 | 847K | ||
| Department-Life-Long..> | 2021-06-13 09:08 | 734K | ||
| Diploma(Food-Product..> | 2021-06-13 08:43 | 3.6M | ||
| Document_Retain_Poli..> | 2021-06-25 11:28 | 129K | ||
| Drawing-Painting_030..> | 2021-06-12 11:32 | 688K | ||
| E-TENDRE-SUBSTATON-2..> | 2021-06-11 19:44 | 1.1M | ||
| EDUVAR0001_071020.pdf | 2021-06-29 09:57 | 1.0M | ||
| ELE_TEND_1.pdf | 2021-06-11 19:41 | 1.6M | ||
| ELIGIBILY-2020-21_30..> | 2021-07-17 11:05 | 118K | ||
| ENVIRNVOMENTAL-SCIEN..> | 2021-06-13 09:07 | 283K | ||
| Early-Childhood-Care..> | 2021-06-12 11:32 | 729K | ||
| Economics_030521.pdf | 2021-06-12 11:32 | 712K | ||
| Education_030521.pdf | 2021-06-12 11:32 | 762K | ||
| English-Syllabus_030..> | 2021-06-12 11:32 | 519K | ||
| English_deptt0001_03..> | 2021-07-17 11:06 | 575K | ||
| FINE-ART_170818.pdf | 2021-06-13 09:03 | 1.1M | ||
| FIRST-STATUTES_02032..> | 2021-06-19 17:24 | 908K | ||
| FORM-PwD_100418.pdf | 2021-06-12 13:35 | 379K | ||
| Fashion Technology s..> | 2021-06-28 16:16 | 909K | ||
| Final BAJMC Slly (2)..> | 2021-06-29 11:01 | 260K | ||
| Final_Degree_6_7_202..> | 2021-07-19 09:56 | 280K | ||
| Final_Degree_8_7_202..> | 2021-07-19 09:56 | 287K | ||
| Final_Degree_9_7_202..> | 2021-07-19 09:56 | 395K | ||
| Final_Degree_10_7_20..> | 2021-07-19 09:56 | 606K | ||
| Final_Degree_13_7_20..> | 2021-07-19 09:56 | 484K | ||
| Final_Degree_14_7_20..> | 2021-07-19 09:56 | 432K | ||
| Final_Degree_15_7_20..> | 2021-07-19 09:56 | 432K | ||
| Final_Degree_16_7_20..> | 2021-07-19 09:56 | 515K | ||
| GO-syllabus_020521.pdf | 2021-06-12 11:32 | 389K | ||
| Geography_030521.pdf | 2021-06-12 11:32 | 739K | ||
| Geology_030521.pdf | 2021-06-12 11:32 | 264K | ||
| Grievances_Ceii.pdf | 2021-06-25 11:29 | 201K | ||
| Guidelines-examinati..> | 2021-06-12 13:35 | 51K | ||
| HOME-SCIENCE_170818.pdf | 2021-06-13 09:03 | 207K | ||
| Health-Centre-letter..> | 2021-07-17 11:05 | 727K | ||
| Home-Science_030521.pdf | 2021-06-12 11:32 | 839K | ||
| Hostel.pdf | 2021-06-25 11:29 | 384K | ||
| Human-Rights_030621.pdf | 2021-06-12 11:32 | 584K | ||
| Humanities-Social-Sc..> | 2021-06-13 09:03 | 192K | ||
| IBM-REPORT_030321.pdf | 2021-06-05 14:52 | 27K | ||
| IT.pdf | 2021-06-28 10:09 | 364K | ||
| Indo-Iranian_290520.pdf | 2021-06-12 13:40 | 3.4M | ||
| IndoEgyptianwebposiu..> | 2021-06-12 13:40 | 1.4M | ||
| Institute-Hotal-Tour..> | 2021-06-13 09:08 | 212K | ||
| Integrated-MSc(Elect..> | 2021-06-13 08:56 | 18M | ||
| Interior Design Syll..> | 2021-06-28 16:16 | 8.1K | ||
| Interior_Design_2404..> | 2021-06-13 09:03 | 1.0M | ||
| Journalism_030621.pdf | 2021-06-12 11:32 | 1.0M | ||
| Judo_131219.pdf | 2021-06-05 11:04 | 2.3M | ||
| Judo_141119.pdf | 2021-06-05 11:04 | 1.5M | ||
| LIBTEND_23mar13.pdf | 2021-06-11 19:42 | 68K | ||
| LLB101N_100721.pdf | 2021-07-21 15:48 | 516K | ||
| LLB102N_100721.pdf | 2021-07-21 15:48 | 594K | ||
| LLB103N_140721.pdf | 2021-07-21 15:48 | 476K | ||
| LLB104N_150721.pdf | 2021-07-21 15:48 | 496K | ||
| LLB105N_150721.pdf | 2021-07-21 15:48 | 445K | ||
| LLB301N_100721.pdf | 2021-07-21 15:48 | 526K | ||
| LLB302N_100721.pdf | 2021-07-21 15:48 | 598K | ||
| LLB303N_140721.pdf | 2021-07-21 15:48 | 494K | ||
| LLB304N_150721.pdf | 2021-07-21 15:48 | 500K | ||
| LLB501N_100721.pdf | 2021-07-21 15:48 | 522K | ||
| LLB503N_100721.pdf | 2021-07-21 15:48 | 578K | ||
| LLB506N_140721.pdf | 2021-07-21 15:48 | 493K | ||
| LLB507N_140721.pdf | 2021-07-21 15:48 | 507K | ||
| LLB508N_140721.pdf | 2021-07-21 15:48 | 512K | ||
| LLB509N_150721.pdf | 2021-07-21 15:48 | 532K | ||
| LLB510N_150721.pdf | 2021-07-21 15:48 | 548K | ||
| LLB511N_150721.pdf | 2021-07-21 15:48 | 552K | ||
| LLB512N_150721.pdf | 2021-07-21 15:48 | 499K | ||
| LLM-Syllabus_170818.pdf | 2021-06-13 09:07 | 741K | ||
| LLM_271017.pdf | 2021-06-13 09:21 | 4.8M | ||
| LLM_300520.pdf | 2021-06-13 08:42 | 9.9M | ||
| Lab Facilities and F..> | 2021-06-26 15:06 | 1.4M | ||
