S.No. | Subject | View |
---|---|---|
1. | Annual Quality Assurance Report (AQAR) of the IQAC 2021-22 | View |
2. | Annual Quality Assurance Report (AQAR) of the IQAC 2020-21 | View |
3. | Annual Quality Assurance Report (AQAR) of the IQAC 2019-20 | View |
4. | Annual Quality Assurance Report (AQAR) of the IQAC 2018-19 | View |
5. | Annual Quality Assurance Report (AQAR) of the IQAC 2017-18 | View |
As per requirement of the National Assessment and Accreditation Council (NAAC), CSJMU established an Internal Quality Assurance Cell (IQAC). Since quality enhancement is a continuous process, the IQAC will become a part of the Institution’s system and work towards realization of the goals of quality enhancement and sustenance. The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the overall performance of CSJMU, Kanpur.
Contact : 0512-2246651
1. Ensuring timely, effective, efficient and progressive academic, administrative and financial performance
2. Organizing relevant and quality academic/research programmes
3. Justifiable access to and affordability of academic programmes for various sections of society
4. Integration and internalization of modern methods and pedagogical skills of teaching and learning
5. Promoting credibility, validity and reliability of assessment and evaluation process
6. Ensuring the adequacy, accuracy, maintenance and proper allocation of support structure and services
7. Exchanging and sharing of research findings and networking with other institutions in India and abroad
The major objectives of IQAC of CSJM University are-
1. To improve academic and administrative performance of the institution by initiating various consistent and catalytic actions
2. To create measures for institutional functioning and working style by keeping in mind quality enhancement
3. To develop quality culture in overall institutional functioning such as administrative and academic
4. To promote quality parameters towards various institutional activities
• Development and application of quality benchmarks/parameters for various academic and administrative activities of the institution;
• Facilitating the creation of a learner-centric environment conducive to quality education and faculty maturation to adopt the required knowledge and technology for participatory teaching and learning process;
• Arrangement for feedback response from students, parents and other stakeholders on quality-related institutional processes;
• Dissemination of information on various quality parameters of higher education;
• Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles;
• Documentation of the various programmes/activities leading to quality improvement;
• Acting as a nodal agency of the Institution for coordinating quality-related activities, including adoption and dissemination of best practices;
• Development and maintenance of institutional database through MIS for the purpose of maintaining /enhancing the institutional quality.
• Development of Quality Culture in the institution;
• Preparation of the Annual Quality Assurance Report (AQAR) as per guidelines and parameters of NAAC, to be submitted to NAAC.
Administrative Officers | ||
1. | Prof. Vinay Kumar Pathak, Vice- Chancellor | Chairman |
2. | Prof. Sandeep Kumar Singh | Director (IQAC) |
3. | Registrar | Member |
4. | Finance Officer | Member |
5. | Controller of Examination | Member |
6. | Librarian | Member |
Teachers | ||
1. | Prof. Sudhir Kumar Awasthi, Pro Vice-Chancellor | Member |
2. | Prof. Sudhanshu Pandiya, Dean Administration | Member |
3. | Prof. Varsha Gupta, Dean R&D | Member |
4. | Prof. Rolee Sharma, Dean Academic | Member |
5. | Prof. Anshu Yadav, Director, School of Business Management | Member |
6. | Prof. Sanjay Swarnkar, Director, School of Languages | Member |
7. | Prof. Rajesh Kr. Dwivedi, Director, College Development Council | Member |
8. | Dr. Bristi Mitra, Director, School of Engineering & Technology | Member |
9. | Dr. Rashmi Gore, Director, School of Teacher Education | Member |
10. | Dr. Sashi Kant Tripathi, Director, Atal Bihari Bajpai School of Legal Studies | Member |
11. | Dr. Nisha Sharma, Director, School of Pharmaceutical Sciences | Member |
Alumni | ||
1. | Mr. Vikram Dubey (MFC 2011-13) Director, Pawansut Marketing Private Ltd., Kanpur | Member |
2. | Mr. Samresh Rai (MSW 2004-06) Director, National Youth foundation, Lucknow | Member |
Nominee from Students | ||
1. | Mr. Satyendra Singh Chauhan, Ph.D. | Member |
2. | Ravi Kashyap MBA Ist Year | Member |
3. | Janhvi Verma (B.A. Hon’s Sociology) 1st Year | Member |
4. | Riya Bansal, B.Tech ,CSE Is Year | Member |
Nominee From Local Society/ Industries | ||
1. | Mr. Deepak Malviya, President, Servants of People Society Khalasi Line Kanpur UP | Member |
2. | Dr. Awadh Dubey, Managing Director, Ramadevi Eye Hospital Swaroop Nagar, Kanpur | Member |
Faculty Member | ||
1. | Prof. Sandeep Kumar Singh | Director (IQAC) |
2. | Dr. Praveen Katiyar, School of Health Sciences | Member |
3. | Dr. Alok Kumar, School of Engineering & Technology | Member |
4. | Dr. Anuradha Kalani, School of Life Sciences & Biotechnology | Member |
5. | Dr. Mohit Ahuja, School of Business Management | Member |
6. | Dr. Vimal Singh, School of Teacher Education | Member |
7. | Dr. Smita Srivastava, Atal Bihari Bajpai, School of Legal Studies | Member |
8. | Dr. Sanjeev Kumar Singh, School of Business Management | Member |
9. | Dr. Anshu Singh, School of Arts Humanities & Social Science | Member |
Criterion | Criterion Coordinator | Additional Members | |
Overall Criterian Coordinators | Prof. Sudhanshu Pandiya Prof. Sandeep Kumar Singh | Prof Anshu Yadav, School of Business Management. Prof. Rolee Sharma, Department of Life Science & Biotechnogy Dr. Anil Kumar Yadav, Registrar | |
I | Curricular Aspacts | Dr. Vishal Awasthi | Dr. Sashi Kant Tripathi, Leagal Studies Dr. Prakash Narayan Pandey, SBM (B.Com.) Dr. Prashant Mishra, Life Long Learning |
II | Teaching Learning and Evaluation | Dr. Prakash Chanda Gupta (Pharmacy) Mr. Sudhir Verma (SBM) | Dr. Sanjeev Kuamr Singh (SBM) Dr. Vimal Singh (Education) Dr. Ajay Kumar Pandey, Life Science |
III | Research, Innovations and Extension | Dr. Vishal Chand (Biotechnology) Dr. Gopal Singh | Dr. Rajiv Mishra, Life Science & Biotechnology Dr. Patanjali Mishra, Lifelong Learning Dr. Mamta Tiwari, Pharmacy Dr. Anshu Singh, Lifelong Learning |
IV | Infrastructure and Learning Resources | Dr. Alok Kumar (UIET) | Dr. Pramod Kr Yadav, Life Sciences & Biotechnology Dr. Ashish Katiyar, Phy. Education Dr. Smita Srivastava, Legal Studies |
V | Student Support and Progression | Dr. Abhishek Chandra | Dr. Anuradha Kalani, Life Sciences & Biotechnology Dr. Parul Awasthi, UIET Dr. Ankit Trivedi, Department of English |
VI | Governance, Leadership and | Dr. Charu Khan Dr. Sumna Viswas | Dr. Prashant Trivedi, SBM Dr. Puja Agarwal, English Dr. Hemant Kumar, UIET |
VII | Institutional Values and Best Practices | Dr. Praveen Katiyar | Dr. Rashmi Gore, Education Dr. Manas Upadhyay, Lifelong Learning Dr. Bhawna Singh, English |
As the biggest state university, we have always endeavoured to imbibe values and skills for the development of knowledge and competencies. We believe that you as the Student, Alumni, Parents and Employers of the students of our university, are the best person to judge how far we have succeeded in our efforts. To gain your invaluable impression, we present here a short questionnaire. All you have to do is fill it and submit it. Your invaluable inputs shall guide us towards a direction where we shall further improve our services and evolve more student-friendly study programmes.
S.No. | Details | View |
---|---|---|
1. | Alumni Feedback Form | View |
2. | Employer Feedback Form | View |
3. | Parents Feedback Form | View |
4. | Student Feedback Form | View |
5. | Teacher Feedback Form | View |
6. | Sample Stakeholder Feedback | View |
7. | Feedback Analysis And Action Taken Report | View |