Aided
| Sr. No. | Centre Name | Centre Code |
| 1 | AU01 | |
| 2 | AU02 | |
| 3 | AU03 |
Self Finance
| Sr. No. | Centre Name | Centre Code |
| 1 | AU77 | |
| 2 | AU76 | |
| 3 | AU79 | |
| 4 | AU78 | |
| 5 | AU61 | |
| 6 | AU51 | |
| 7 | AU11 | |
| 8 | AU12 | |
| 9 | AU13 | |
| 10 | AU14 | |
| 11 | AU15 | |
| 12 | AU16 | |
| 13 | AU17 | |
| 14 | AU18 | |
| 15 | AU19 | |
| 16 | AU20 | |
| 17 | AU21 | |
| 18 | AU22 | |
| 19 | AU23 | |
| 20 | AU24 | |
| 21 | AU25 | |
| 22 | AU26 | |
| 23 | AU27 | |
| 24 | AU28 | |
| 25 | AU29 | |
| 26 | AU30 | |
| 27 | AU31 | |
| 28 | AU32 | |
| 29 | AU33 | |
| 30 | AU34 | |
| 31 | AU35 | |
| 32 | AU36 | |
| 33 | AU37 | |
| 34 | AU38 | |
| 35 | AU40 | |
| 36 | AU41 | |
| 37 | AU42 | |
| 38 | AU43 | |
| 39 | AU44 | |
| 40 | AU45 | |
| 41 | AU46 | |
| 42 | AU47 | |
| 43 | AU48 | |
| 44 | AU49 | |
| 45 | AU50 | |
| 46 | AU52 | |
| 47 | AU53 | |
| 48 | AU54 | |
| 49 | AU55 | |
| 50 | AU56 | |
| 51 | AU57 | |
| 52 | AU58 | |
| 53 | AU59 | |
| 54 | AU60 | |
| 55 | AU62 | |
| 56 | AU63 | |
| 57 | AU65 | |
| 58 | AU66 | |
| 59 | AU67 | |
| 60 | AU68 | |
| 61 | AU69 | |
| 62 | AU70 | |
| 63 | AU71 | |
| 64 | AU72 | |
| 65 | AU73 | |
| 66 | AU74 | |
| 67 | AU75 | |
| 68 | AU04 | |
| 69 | AU06 | |
| 70 | AU08 | |
| 71 | AU09 | |
| 72 | AU10 | |
Government Colleges
| Sr. No. | Centre Name | Centre Code |
| 1 | AU07 |