Aided
| Sr. No. | Centre Name | Centre Code |
| 1 | UN01 | |
| 2 | UN02 |
Self Finance
| Sr. No. | Centre Name | Centre Code |
| 1 | UN66 | |
| 2 | UN29 | |
| 3 | UN30 | |
| 4 | UN31 | |
| 5 | UN69 | |
| 6 | UN70 | |
| 7 | UN71 | |
| 8 | UN72 | |
| 9 | UN73 | |
| 10 | UN74 | |
| 11 | UN75 | |
| 12 | UN77 | |
| 13 | UN78 | |
| 14 | UN79 | |
| 15 | UN80 | |
| 16 | UN81 | |
| 17 | UN82 | |
| 18 | UN83 | |
| 19 | UN84 | |
| 20 | UN04 | |
| 21 | UN06 | |
| 22 | UN07 | |
| 23 | UN08 | |
| 24 | UN09 | |
| 25 | UN10 | |
| 26 | UN11 | |
| 27 | UN12 | |
| 28 | UN13 | |
| 29 | UN14 | |
| 30 | UN16 | |
| 31 | UN17 | |
| 32 | UN18 | |
| 33 | UN19 | |
| 34 | UN20 | |
| 35 | UN21 | |
| 36 | UN22 | |
| 37 | UN23 | |
| 38 | UN24 | |
| 39 | UN25 | |
| 40 | UN26 | |
| 41 | UN27 | |
| 42 | UN28 | |
| 43 | UN32 | |
| 44 | UN33 | |
| 45 | UN34 | |
| 46 | UN35 | |
| 47 | UN36 | |
| 48 | UN37 | |
| 49 | UN39 | |
| 50 | UN40 | |
| 51 | UN41 | |
| 52 | UN42 | |
| 53 | UN43 | |
| 54 | UN44 | |
| 55 | UN45 | |
| 56 | UN46 | |
| 57 | UN47 | |
| 58 | UN48 | |
| 59 | UN49 | |
| 60 | UN50 | |
| 61 | UN51 | |
| 62 | UN52 | |
| 63 | UN53 | |
| 64 | UN54 | |
| 65 | UN55 | |
| 66 | UN56 | |
| 67 | UN57 | |
| 68 | UN58 | |
| 69 | UN59 | |
| 70 | UN60 | |
| 71 | UN61 | |
| 72 | UN62 | |
| 73 | UN63 | |
| 74 | UN64 | |
| 75 | UN65 | |
| 76 | UN67 | |
| 77 | UN68 | |
Government
| Sr. No. | Centre Name | Centre Code |
| 1 | UN05 | |
| 2 | UN76 | |
| 3 | UN03 |