Infrastructure and Learning Resources
5. Give the following details of the library:
| Advisory Committee | Yes |
| Inter-library exchange | Yes |
| Book bank facility | Yes |
| Computerization of the library services | Yes |
| Books in the library | 65,650 |
| Journals subscribed: | National 98 International 32 |
| Ratio of library books to number of students enrolled | 16:1 |
Give the number of books/journals/ periodicals that have been added to the central library during the last two years and their cost.
| Sr. No. | The year before last | The year before | |||
| Number | Total cost | Number | Total cost | ||
| i. | Text books | 3147 | 35,00,000 | 2967 | 32,00,000 |
| ii. | Other books | 500 | 3,00,000 | 300 | 2,00,000 |
| iii. | Journals/ periodicals | 12 | 70,600 | 60 | 4,26,500 |
| Any others | |||||
| iv. | Magazines | 10 | 14,000 | 15 | 20,000 |
| v. | Daily Newspapers | 16 | 12,000 | 16 | 12,000 |
Does the library provide the following facilities to the students?
| Reprographics facilities | Yes |
| Computers | Yes |
| Audio & video cassettes | Yes |
| Internet | Yes |