Aided
Sr. No. | Centre Name | Centre Code |
1 | KN01 | |
2 | KN02 | |
3 | KN03 | |
4 | KN04 | |
5 | KN05 | |
6 | KN06 | |
7 | KN07 | |
8 | KN08 | |
9 | KN09 | |
10 | KN10 | |
11 | KN11 | |
12 | KN12 | |
13 | KN13 | |
14 | KN14 | |
15 | KN15 | |
16 | KN16 | |
17 | KN17 | |
18 | KN18 | |
19 | KN19 | |
20 | KN20 | |
21 | KN21 | |
22 | KN24 |
Self Finance
Sr. No. | Centre Name | Centre Code |
1 | KNEDB | |
2 | KN150 | |
3 | KNIBB | |
4 | TP04 | |
5 | KN82 | |
6 | KN184 | |
7 | KNLM | |
8 | KN183 | |
9 | KN120 | |
10 | KN116 | |
11 | TP02 | |
12 | TP03 | |
13 | KN99 | |
14 | KNAE | |
15 | KNBT | |
16 | KNED | |
17 | KNET | |
18 | MC05 | |
19 | MC23 | |
20 | KN181 | |
21 | KN22 | |
22 | KN23 | |
23 | KN28 | |
24 | KN29 | |
25 | KN31 | |
26 | KN35 | |
27 | KN37 | |
28 | KN41 | |
29 | KN42 | |
30 | KN45 | |
31 | KN47 | |
32 | KN59 | |
33 | KN60 | |
34 | KN61 | |
35 | KN62 | |
36 | KN63 | |
37 | KN66 | |
38 | KN67 | |
39 | KN68 | |
40 | KN70 | |
41 | KN71 | |
42 | KN72 | |
43 | KN73 | |
44 | KN74 | |
45 | KN75 | |
46 | KN76 | |
47 | KN78 | |
48 | KN80 | |
49 | KN81 | |
50 | KN83 | |
51 | KN84 | |
52 | KN85 | |
53 | KN86 | |
54 | KN88 | |
55 | KN90 | |
56 | KN91 | |
57 | KN92 | |
58 | KN93 | |
59 | KN94 | |
60 | KN96 | |
61 | KN97 | |
62 | KN98 | |
63 | KNHM | |
64 | KNIB | |
65 | KNIT | |
66 | KNLB | |
67 | KNLS | |
68 | KNMC | |
69 | KNMF | |
70 | KNPE | |
71 | KNPH | |
72 | KNPM | |
73 | KNSW | |
74 | KN105 | |
75 | KN106 | |
76 | KN107 | |
77 | KN108 | |
78 | KN109 | |
79 | KN110 | |
80 | KN111 | |
81 | KN112 | |
82 | KN113 | |
83 | KN114 | |
84 | KN115 | |
85 | KN117 | |
86 | KN118 | |
87 | KN119 | |
88 | KN121 | |
89 | KN122 | |
90 | KN123 | |
91 | KN124 | |
92 | KN125 | |
93 | KN126 | |
94 | KN127 | |
95 | KN128 | |
96 | KN129 | |
97 | KN130 | |
98 | KN131 | |
99 | KN132 | |
100 | KN133 | |
101 | KN134 | |
102 | KN136 | |
103 | KN140 | |
104 | KN141 | |
105 | KN142 | |
106 | KN143 | |
107 | KN144 | |
108 | KN145 | |
109 | KN147 | |
110 | KN148 | |
111 | KN149 | |
112 | KN151 | |
113 | KN152 | |
114 | KN153 | |
115 | KN154 | |
116 | KN155 | |
117 | KN156 | |
118 | KN157 | |
119 | KN158 | |
120 | KN159 | |
121 | KN160 | |
122 | KN161 | |
123 | KN162 | |
124 | KN163 | |
125 | KN164 | |
126 | KN165 | |
127 | KN166 | |
128 | KN167 | |
129 | KN168 | |
130 | KN169 | |
131 | KN170 | |
132 | KN171 | |
133 | KN172 | |
134 | KN173 | |
135 | KN174 | |
136 | KN175 | |
137 | KN176 | |
138 | KN177 | |
139 | KN179 | |
140 | KN180 | |
141 | KN54 | |
142 | KN55 | |
143 | KN56 | |
144 | KN57 | |
145 | KN58 | |
146 | KN100 | |
147 | KN101 | |
148 | KN102 | |
149 | KN103 | |
150 | KN104 | |
151 | CSJMU | |
Goverment College
Sr. No. | Centre Name | Centre Code |
1 | MC24 | |
2 | MC03 | |
3 | KN27 | |
4 | KN00 |