Aided
Sr. No. | Centre Name | Centre Code |
1 | FB05 | |
2 | FB08 |
Self Finance
Sr. No. | Centre Name | Centre Code |
1 | KJ84 | |
2 | KJ85 | |
3 | KJ66 | |
4 | KJ83 | |
5 | KJ60 | |
6 | KJ61 | |
7 | KJ62 | |
8 | KJ63 | |
9 | KJ64 | |
10 | KJ65 | |
11 | KJ68 | |
12 | KJ69 | |
13 | KJ70 | |
14 | KJ71 | |
15 | KJ72 | |
16 | KJ73 | |
17 | KJ74 | |
18 | KJ75 | |
19 | KJ76 | |
20 | KJ77 | |
21 | KJ79 | |
22 | KJ01 | |
23 | KJ02 | |
24 | KJ03 | |
25 | KJ04 | |
26 | KJ05 | |
27 | KJ07 | |
28 | KJ08 | |
29 | KJ09 | |
30 | KJ10 | |
31 | KJ11 | |
32 | KJ12 | |
33 | KJ13 | |
34 | KJ14 | |
35 | KJ15 | |
36 | KJ16 | |
37 | KJ17 | |
38 | KJ18 | |
39 | KJ19 | |
40 | KJ20 | |
41 | KJ22 | |
42 | KJ23 | |
43 | KJ25 | |
44 | KJ26 | |
45 | KJ27 | |
46 | KJ28 | |
47 | KJ29 | |
48 | KJ30 | |
49 | KJ31 | |
50 | KJ32 | |
51 | KJ33 | |
52 | KJ34 | |
53 | KJ35 | |
54 | KJ36 | |
55 | KJ37 | |
56 | KJ38 | |
57 | KJ39 | |
58 | KJ40 | |
59 | KJ41 | |
60 | KJ42 | |
61 | KJ43 | |
62 | KJ44 | |
63 | KJ45 | |
64 | KJ46 | |
65 | KJ47 | |
66 | KJ48 | |
67 | KJ49 | |
68 | KJ50 | |
69 | KJ52 | |
70 | KJ53 | |
71 | KJ54 | |
72 | KJ55 | |
73 | KJ56 | |
74 | KJ57 | |
75 | KJ58 | |
76 | KJ59 | |
77 | KJ80 | |
78 | KJ81 | |
79 | FB10 | |
80 | FB15 | |
81 | FB16 | |
82 | FB18 | |
83 | FB23 | |
84 | FB24 | |
Goverment College
Sr. No. | Centre Name | Centre Code |
1 | KJ78 | |
2 | KJ21 | |
3 | KJ24 |