Aided
| Sr. No. | Centre Name | Centre Code |
| 1 | FB01 | |
| 2 | FB02 | |
| 3 | FB03 | |
| 4 | FB04 | |
| 5 | FB06 | |
| 6 | FB07 | |
| 7 | FB09 |
Self Finance
| Sr. No. | Centre Name | Centre Code |
| 1 | FB64 | |
| 2 | FB80 | |
| 3 | FB87 | |
| 4 | FB68 | |
| 5 | FB89 | |
| 6 | FB91 | |
| 7 | FB90 | |
| 8 | FB88 | |
| 9 | MC43 | |
| 10 | MC46 | |
| 11 | MC26 | |
| 12 | MC32 | |
| 13 | FB32 | |
| 14 | FB33 | |
| 15 | FB34 | |
| 16 | FB74 | |
| 17 | FB75 | |
| 18 | FB76 | |
| 19 | FB77 | |
| 20 | FB78 | |
| 21 | FB79 | |
| 22 | FB81 | |
| 23 | FB82 | |
| 24 | FB83 | |
| 25 | FB84 | |
| 26 | FB85 | |
| 27 | FB86 | |
| 28 | FB11 | |
| 29 | FB12 | |
| 30 | FB13 | |
| 31 | FB14 | |
| 32 | FB17 | |
| 33 | FB19 | |
| 34 | FB20 | |
| 35 | FB21 | |
| 36 | FB22 | |
| 37 | FB25 | |
| 38 | FB26 | |
| 39 | FB27 | |
| 40 | FB28 | |
| 41 | FB29 | |
| 42 | FB30 | |
| 43 | FB31 | |
| 44 | FB35 | |
| 45 | FB37 | |
| 46 | FB38 | |
| 47 | FB39 | |
| 48 | FB40 | |
| 49 | FB41 | |
| 50 | FB42 | |
| 51 | FB43 | |
| 52 | FB44 | |
| 53 | FB45 | |
| 54 | FB47 | |
| 55 | FB48 | |
| 56 | FB49 | |
| 57 | FB50 | |
| 58 | FB51 | |
| 59 | FB52 | |
| 60 | FB53 | |
| 61 | FB54 | |
| 62 | FB55 | |
| 63 | FB56 | |
| 64 | FB57 | |
| 65 | FB58 | |
| 66 | FB60 | |
| 67 | FB62 | |
| 68 | FB63 | |
| 69 | FB65 | |
| 70 | FB66 | |
| 71 | FB67 | |
| 72 | FB69 | |
| 73 | FB70 | |
| 74 | FB71 | |
| 75 | FB72 | |
| 76 | FB73 | |
Goverment College
| Sr. No. | Centre Name | Centre Code |
| 1 | FB36 |