Aided
Sr. No. | Centre Name | Centre Code |
1 | KN25 | |
2 | KN26 |
Self Finance
Sr. No. | Centre Name | Centre Code |
1 | KD68 | |
2 | KD71 | |
3 | KD72 | |
4 | KD65 | |
5 | KD70 | |
6 | KN30 | |
7 | KN32 | |
8 | KN33 | |
9 | KN34 | |
10 | KN36 | |
11 | KN39 | |
12 | KN43 | |
13 | KN44 | |
14 | KN48 | |
15 | KN49 | |
16 | KN50 | |
17 | KN64 | |
18 | KN65 | |
19 | KN69 | |
20 | KN77 | |
21 | KN79 | |
22 | KN89 | |
23 | KN53 | |
24 | KD11 | |
25 | KD12 | |
26 | KD13 | |
27 | KD14 | |
28 | KD15 | |
29 | KD16 | |
30 | KD17 | |
31 | KD49 | |
32 | KD50 | |
33 | KD51 | |
34 | KD52 | |
35 | KD53 | |
36 | KD54 | |
37 | KD55 | |
38 | KD56 | |
39 | KD57 | |
40 | KD58 | |
41 | KD59 | |
42 | KD60 | |
43 | KD61 | |
44 | KD62 | |
45 | KD63 | |
46 | KD64 | |
47 | KD66 | |
48 | KD67 | |
49 | KD01 | |
50 | KD02 | |
51 | KD03 | |
52 | KD04 | |
53 | KD05 | |
54 | KD06 | |
55 | KD07 | |
56 | KD08 | |
57 | KD09 | |
58 | KD10 | |
59 | KD18 | |
60 | KD19 | |
61 | KD20 | |
62 | KD21 | |
63 | KD22 | |
64 | KD23 | |
65 | KD24 | |
66 | KD25 | |
67 | KD26 | |
68 | KD27 | |
69 | KD28 | |
70 | KD29 | |
71 | KD30 | |
72 | KD31 | |
73 | KD32 | |
74 | KD33 | |
75 | KD34 | |
76 | KD35 | |
77 | KD36 | |
78 | KD37 | |
79 | KD38 | |
80 | KD39 | |
81 | KD40 | |
82 | KD41 | |
83 | KD42 | |
84 | KD44 | |
85 | KD45 | |
86 | KD46 | |
87 | KD47 | |
88 | KD48 | |
Goverment College
Sr. No. | Centre Name | Centre Code |
1 | KN38 |