Aided
| Sr. No. | Centre Name | Centre Code |
| 1 | EW01 | |
| 2 | EW02 | |
| 3 | EW04 |
Self Finance
| Sr. No. | Centre Name | Centre Code |
| 1 | EW61 | |
| 2 | EW64 | |
| 3 | EW65 | |
| 4 | EW63 | |
| 5 | EW62 | |
| 6 | EW14 | |
| 7 | EW15 | |
| 8 | EW16 | |
| 9 | EW17 | |
| 10 | EW18 | |
| 11 | EW19 | |
| 12 | EW21 | |
| 13 | EW22 | |
| 14 | EW23 | |
| 15 | EW24 | |
| 16 | EW25 | |
| 17 | EW26 | |
| 18 | EW27 | |
| 19 | EW28 | |
| 20 | EW29 | |
| 21 | EW30 | |
| 22 | EW31 | |
| 23 | EW32 | |
| 24 | EW33 | |
| 25 | EW34 | |
| 26 | EW35 | |
| 27 | EW36 | |
| 28 | EW37 | |
| 29 | EW38 | |
| 30 | EW39 | |
| 31 | EW40 | |
| 32 | EW42 | |
| 33 | EW43 | |
| 34 | EW44 | |
| 35 | EW55 | |
| 36 | EW56 | |
| 37 | EW57 | |
| 38 | EW58 | |
| 39 | EW59 | |
| 40 | EW60 | |
| 41 | EW06 | |
| 42 | EW07 | |
| 43 | EW08 | |
| 44 | EW09 | |
| 45 | EW10 | |
| 46 | EW11 | |
| 47 | EW12 | |
| 48 | EW13 | |
| 49 | EW45 | |
| 50 | EW46 | |
| 51 | EW47 | |
| 52 | EW48 | |
| 53 | EW49 | |
| 54 | EW51 | |
| 55 | EW52 | |
| 56 | EW53 | |
| 57 | EW54 | |
| 58 | AU05 | |
Goverment College
| Sr. No. | Centre Name | Centre Code |
| 1 | MC27 | |
| 2 | EW03 |