Index of /wp-content/uploads/booklets/booklets-may-june-2022/BA NEP

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]URDU-C-A030201T.pdf 2022-09-07 13:19 1.8M 
[   ]URDU-B-A030201T.pdf 2022-09-07 13:19 1.8M 
[   ]URDU-D-A030201T.pdf 2022-09-07 13:19 1.8M 
[   ]URDU-A-A030201T.pdf 2022-09-07 13:19 1.8M 
[   ]PUNJABI-D-A370201T.pdf 2022-09-07 13:19 1.8M 
[   ]PUNJABI-C-A370201T.pdf 2022-09-07 13:19 1.8M 
[   ]PUNJABI-A-A370201T.pdf 2022-09-07 13:19 1.8M 
[   ]PUNJABI-B-A370201T.pdf 2022-09-07 13:19 1.8M 
[   ]ECONOMICS-B A080201T..>2022-09-07 13:19 659K 
[   ]ECONOMICS-D A080201T..>2022-09-07 13:19 659K 
[   ]ECONOMICS-C A080201T..>2022-09-07 13:19 658K 
[   ]ECONOMICS-A A080201T..>2022-09-07 13:18 658K 
[   ]GEOGRAPHY-B.pdf 2022-09-07 13:19 612K 
[   ]GEOGRAPHY-D.pdf 2022-09-07 13:19 612K 
[   ]GEOGRAPHY-C.pdf 2022-09-07 13:19 612K 
[   ]GEOGRAPHY-A.pdf 2022-09-07 13:19 611K 
[   ]HISTORY-B A050201T.pdf 2022-09-07 13:19 607K 
[   ]HISTORY-D A050201T.pdf 2022-09-07 13:19 607K 
[   ]HISTORY-C A050201T.pdf 2022-09-07 13:19 607K 
[   ]HISTORY-A A050201T.pdf 2022-09-07 13:19 606K 
[   ]POLITICAL SCIENCE-B.pdf2022-09-07 13:19 606K 
[   ]POLITICAL SCIENCE-D.pdf2022-09-07 13:19 605K 
[   ]POLITICAL SCIENCE-C.pdf2022-09-07 13:19 605K 
[   ]POLITICAL SCIENCE-A.pdf2022-09-07 13:19 605K 
[   ]PSYCHOLOGY-B.pdf 2022-09-07 13:18 602K 
[   ]PSYCHOLOGY-D.pdf 2022-09-07 13:18 601K 
[   ]PSYCHOLOGY-C.pdf 2022-09-07 13:18 601K 
[   ]PSYCHOLOGY-A.pdf 2022-09-07 13:18 601K 
[   ]Z020201T-B FIRST AID..>2022-09-07 13:19 600K 
[   ]Z020201T-D FIRST AID..>2022-09-07 13:18 600K 
[   ]Z020201T-C FIRST AID..>2022-09-07 13:19 599K 
[   ]Z020201T-A FIRST AID..>2022-09-07 13:19 599K 
[   ]SOCIOLOGY-B.pdf 2022-09-07 13:19 598K 
[   ]SOCIOLOGY-D.pdf 2022-09-07 13:19 598K 
[   ]SOCIOLOGY-C.pdf 2022-09-07 13:19 598K 
[   ]SOCIOLOGY-A.pdf 2022-09-07 13:19 597K 
[   ]SITAR-B A300201T.pdf 2022-09-07 13:19 597K 
[   ]SITAR-D A300201T.pdf 2022-09-07 13:19 596K 
[   ]SITAR-A A300201T.pdf 2022-09-07 13:19 596K 
[   ]SITAR-C A300201T.pdf 2022-09-07 13:19 595K 
[   ]AIH-B-A150201T.pdf 2022-09-07 13:19 591K 
[   ]AIH-D-A150201T.pdf 2022-09-07 13:18 590K 
[   ]AIH-C-A150201T.pdf 2022-09-07 13:18 590K 
[   ]AIH-A-A150201T.pdf 2022-09-07 13:19 589K 
[   ]EDUCATION-B.pdf 2022-09-07 13:19 587K 
[   ]EDUCATION-D.pdf 2022-09-07 13:19 586K 
[   ]EDUCATION-A.pdf 2022-09-07 13:19 586K 
[   ]EDUCATION-C.pdf 2022-09-07 13:19 586K 
[   ]MILITRY HIS-B-A12020..>2022-09-07 13:18 585K 
[   ]MILITRY HIS-C-A12020..>2022-09-07 13:19 584K 
[   ]MILITRY HIS-D-A12020..>2022-09-07 13:19 584K 
[   ]MILITRY HIS-A-A12020..>2022-09-07 13:19 584K 
[   ]HOME SCIENCE-B.pdf 2022-09-07 13:19 581K 
[   ]DRAWING-B.pdf 2022-09-07 13:19 581K 
[   ]HOME SCIENCE-D.pdf 2022-09-07 13:19 581K 
[   ]DRAWING-C.pdf 2022-09-07 13:19 581K 
[   ]HOME SCIENCE-A.pdf 2022-09-07 13:19 580K 
[   ]HOME SCIENCE-C.pdf 2022-09-07 13:19 580K 
[   ]DRAWING-D.pdf 2022-09-07 13:18 580K 
[   ]DRAWING-A.pdf 2022-09-07 13:18 580K 
[   ]OFFICE MGMT-B A35020..>2022-09-07 13:19 577K 
[   ]OFFICE MGMT-D A35020..>2022-09-07 13:19 577K 
[   ]OFFICE MGMT-C A35020..>2022-09-07 13:19 576K 
[   ]OFFICE MGMT-A A35020..>2022-09-07 13:19 576K 
[   ]WOMEN STUDIES-B-A290..>2022-09-07 13:19 574K 
[   ]WOMEN STUDIES-C-A290..>2022-09-07 13:19 574K 
[   ]PHYSICAL EDUCATION-B..>2022-09-07 13:18 574K 
[   ]WOMEN STUDIES-D-A290..>2022-09-07 13:19 573K 
[   ]WOMEN STUDIES-A-A290..>2022-09-07 13:18 573K 
[   ]PHYSICAL EDUCATION-C..>2022-09-07 13:18 573K 
[   ]PHYSICAL EDUCATION-A..>2022-09-07 13:19 572K 
[   ]PHYSICAL EDUCATION-D..>2022-09-07 13:18 572K 
[   ]PHILOSOPHY-B.pdf 2022-09-07 13:18 571K 
[   ]PHILOSOPHY-D.pdf 2022-09-07 13:18 571K 
[   ]PHILOSOPHY-C.pdf 2022-09-07 13:18 570K 
[   ]PHILOSOPHY-A.pdf 2022-09-07 13:19 570K 
[   ]ENGLISH-B A040201T.pdf 2022-09-07 13:19 569K 
[   ]ENGLISH-D A040201T.pdf 2022-09-07 13:19 569K 
[   ]ENGLISH-C A040201T.pdf 2022-09-07 13:19 569K 
[   ]ENGLISH-A A040201T.pdf 2022-09-07 13:18 568K 
[   ]MUSIC-VOCAL-B A32020..>2022-09-07 13:19 557K 
[   ]MUSIC-VOCAL-D A32020..>2022-09-07 13:18 557K 
[   ]MUSIC-VOCAL-C A32020..>2022-09-07 13:18 557K 
[   ]MUSIC-VOCAL-A A32020..>2022-09-07 13:19 556K 
[   ]TABLA-A310202T-D.pdf 2022-09-07 13:19 548K 
[   ]TABLA-A310202T-C.pdf 2022-09-07 13:19 548K 
[   ]TABLA-A310202T-B.pdf 2022-09-07 13:19 548K 
[   ]TABLA-A310202T-A.pdf 2022-09-07 13:19 548K 
[   ]SANSKRIT-B A020201T.pdf2022-09-07 13:18 531K 
[   ]SANSKRIT-D A020201T.pdf2022-09-07 13:18 530K 
[   ]SANSKRIT-C A020201T.pdf2022-09-07 13:18 530K 
[   ]SANSKRIT-A A020201T.pdf2022-09-07 13:19 530K 
[   ]HINDI-B A010201T.pdf 2022-09-07 13:18 529K 
[   ]HINDI-C A010201T.pdf 2022-09-07 13:19 529K 
[   ]HINDI-D A010201T.pdf 2022-09-07 13:19 528K 
[   ]HINDI-A A010201T.pdf 2022-09-07 13:19 528K