Index of /wp-content/uploads/downloads

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]News_Fee_BTech1.jpeg 2021-06-25 14:30 87K 
[   ]document.pdf 2021-06-25 14:30 40K 
[   ]Application Form MCA..>2021-06-25 14:30 148K 
[   ]convocation1.pdf 2021-06-25 14:30 580K 
[   ]ECE_2020.xlsx 2021-06-25 14:30 14K 
[   ]selection Details 20..>2021-06-25 14:30 316K 
[IMG]ACA_2020.jpeg 2021-06-25 14:30 49K 
[   ]PHY-S101.pdf 2021-06-25 14:30 221K 
[   ]UIET_Seat_Info.pdf 2021-06-25 14:30 297K 
[   ]B.Tech2017-18_3.pdf 2021-06-25 14:30 561K 
[   ]Convocation Notice a..>2021-06-25 14:30 163K 
[   ]Spot_Counseling.pdf 2021-06-25 14:30 564K 
[   ]placement.doc 2021-06-25 14:30 66K 
[   ]Exam_Sche_I.pdf 2021-06-25 14:30 263K 
[   ]BTech Admission Noti..>2021-06-25 14:30 597K 
[IMG]Mid_MSc_Math.jpeg 2021-06-25 14:30 28K 
[IMG]BTechAcademic2020.jpeg 2021-06-25 14:30 119K 
[   ]Interior Design(1st ..>2021-06-25 14:30 439K 
[   ]FinalMinutes2016.pdf 2021-06-25 14:30 51K 
[   ]Interior_Design(5th ..>2021-06-25 14:30 361K 
[   ]Spot_Counselling_MCA..>2021-06-25 14:30 11K 
[   ]Placement Detail201..>2021-06-25 14:30 499K 
[IMG]AttendanceRules.jpg 2021-06-25 14:30 196K 
[   ]BCA 2 Sem.pdf 2021-06-25 14:30 2.1M 
[   ]Orientation-mca.pdf 2021-06-25 14:30 5.1K 
[   ]Academic Calander 20..>2021-06-25 14:30 435K 
[   ]AcademicCalenderMCAB..>2021-06-25 14:30 390K 
[   ]affidavits.zip 2021-06-25 14:30 2.4M 
[   ]BTech_End_Sem_Exam_S..>2021-06-25 14:30 263K 
[   ]MCA_ADMISSION_FORM_2..>2021-06-25 14:30 102K 
[   ]Branch Change Notice..>2021-06-25 14:30 59K 
[   ]MCA 2 Sem.pdf 2021-06-25 14:30 505K 
[   ]B.Tech._Direct_Admis..>2021-06-25 14:30 564K 
[   ]CHE_2020.xlsx 2021-06-25 14:30 14K 
[   ]CHE_2020.pdf 2021-06-25 14:30 88K 
[   ]Selection List 2016..>2021-06-25 14:30 537K 
[   ]B.Tech seat allotmen..>2021-06-25 14:30 233K 
[   ]Back logger list of ..>2021-06-25 14:30 1.8M 
[IMG]Academic_Calender201..>2021-06-25 14:30 146K 
[   ]B.Tech List against ..>2021-06-25 14:30 1.4M 
[   ]B.tech SummerTrainin..>2021-06-25 14:30 102K 
[IMG]WalkIn.jpeg 2021-06-25 14:30 65K 
[IMG]B.Tech_Exam_Guidelin..>2021-06-25 14:30 120K 
[   ]Complete List of 240..>2021-06-25 14:30 375K 
[   ]Registration BCA.pdf 2021-06-25 14:30 324K 
[   ]project_advt_che.pdf 2021-06-25 14:30 266K 
[   ]Result of Second Yea..>2021-06-25 14:30 1.9M 
[   ]Scholarship_Document..>2021-06-25 14:30 399K 
[   ]Convocation hindi na..>2021-06-25 14:30 3.2M 
[IMG]Convocation notice.jpg 2021-06-25 14:30 2.8M 
[   ]TAMSME.pdf 2021-06-25 14:30 100K 
[   ]Placement Detail2016..>2021-06-25 14:30 499K 
[IMG]BTech end sem exam.jpg 2021-06-25 14:30 1.3M 
[   ]ESC-S101.pdf 2021-06-25 14:30 87K 
[   ]Registration Schedul..>2021-06-25 14:30 268K 
[   ]Back logger list of ..>2021-06-25 14:30 1.8M 
[   ]MSME_2020.pdf 2021-06-25 14:30 82K 
[   ]Placement Detail for..>2021-06-25 14:30 17K 
[   ]Waiting List.pdf 2021-06-25 14:30 233K 
[   ]AlumniDraft.pdf 2021-06-25 14:30 48K 
[   ]Interior Design(3rd ..>2021-06-25 14:30 368K 
[IMG]Vacancy.jpg 2021-06-25 14:30 136K 
[   ]BtechAdmission2016.docx2021-06-25 14:30 31K 
[   ]Committee_List 2019-..>2021-06-25 14:30 312K 
[   ]Placement.pdf 2021-06-25 14:30 210K 
[IMG]anilyadav.jpg 2021-06-25 14:30 46K 
[   ]B.Tech2019-20_1.pdf 2021-06-25 14:30 484K 
[   ]Student_Counsellor.pdf 2021-06-25 14:30 419K 
[   ]B.Tech Admission2018..>2021-06-25 14:30 239K 
[IMG]vinayji.jpg 2021-06-25 14:30 28K 
[   ]NODUES COMPUTER APPL..>2021-06-25 14:30 14K 
[   ]BARC_Outreach Progra..>2021-06-25 14:30 134K 
[   ]BCA Admission Notice..>2021-06-25 14:30 474K 
[   ]End semester exam Sc..>2021-06-25 14:30 694K 
[IMG]fee_fashion.jpg 2021-06-25 14:30 86K 
[   ]ECE_2020.pdf 2021-06-25 14:30 86K 
[IMG]News_Fee_1.jpeg 2021-06-25 14:30 183K 
[IMG]CA_PM.jpg 2021-06-25 14:30 9.6K 
[   ]EOA_Report_2019-20.PDF 2021-06-25 14:30 228K 
[   ]ACADEMIC CALENDER-20..>2021-06-25 14:30 33K 
[   ]Affidavit_by_the_Stu..>2021-06-25 14:30 1.3M 
[   ]Revised B-tech Exami..>2021-06-25 14:30 260K 
[   ]BCAORD12.pdf 2021-06-25 14:30 2.7M 
[   ]B.TECH__DIRECT_ADMIS..>2021-06-25 14:30 305K 
[   ]BVOC_Fashion.pdf 2021-06-25 14:30 5.8M 
[IMG]Mid_MSc_che2020.jpeg 2021-06-25 14:30 41K 
[   ]Procedure for Online..>2021-06-25 14:30 721K 
[   ]Affidivit_for_SC_ST_..>2021-06-25 14:30 379K 
[IMG]BTech end sem time t..>2021-06-25 14:30 1.3M 
[   ]director_notice_IInd..>2021-06-25 14:30 355K 
[   ]B.Tech_Mid_Sem_Exam_..>2021-06-25 14:30 1.0M 
[   ]Counseling_Schedule.pdf2021-06-25 14:30 548K 
[   ]Result of first year..>2021-06-25 14:30 1.5M 
[   ]Academic_Calendar.pdf 2021-06-25 14:30 904K 
[IMG]Bank_Loan_Fee_Struct..>2021-06-25 14:30 91K 
[   ]B.Tech Mid Sem Sched..>2021-06-25 14:30 685K 
[IMG]fee_fas.jpg 2021-06-25 14:30 76K 
[   ]B.Tech2019-20_3.pdf 2021-06-25 14:30 456K 
[   ]UIET_Courses.pdf 2021-06-25 14:30 630K 
[   ]TCA-S102.pdf 2021-06-25 14:31 63K 
[   ]B.Tech2018-19_1.pdf 2021-06-25 14:31 512K 
[   ]UIET_MCA_SYL.pdf 2021-06-25 14:31 359K 
[   ]Acadmic_Calendar_I.pdf 2021-06-25 14:31 282K 
[   ]Undertaking_(Sample_..>2021-06-25 14:31 509K 
[   ]Director_UIET.pdf 2021-06-25 14:31 7.3K 
[   ]admissionform.pdf 2021-06-25 14:31 149K 
[   ]B-Tech first year En..>2021-06-25 14:31 225K 
[IMG]Mid_Sem_Notice_0810...>2021-06-25 14:31 106K 
[   ]AcademicBCAMCA2020.pdf 2021-06-25 14:31 378K 
[IMG]fashion.jpg 2021-06-25 14:31 147K 
[   ]IT_2020.pdf 2021-06-25 14:31 84K 
[   ]MCAORD.pdf 2021-06-25 14:31 2.9M 
[   ]Application Form B.T..>2021-06-25 14:31 135K 
[   ]Conv form for studen..>2021-06-25 14:31 1.2M 
[IMG]holidayList2019.jpg 2021-06-25 14:31 238K 
[   ]Academic Calander 20..>2021-06-25 14:31 170K 
[   ]B.TECH_FORM.docx 2021-06-25 14:31 72K 
[   ]B.TECH DIRECT ADMIS..>2021-06-25 14:31 258K 
[   ]B. Tech first year n..>2021-06-25 14:31 221K 
[   ]BCAMCATime Table Jul..>2021-06-25 14:31 1.5M 
[   ]B.Tech2019-20_2.pdf 2021-06-25 14:31 409K 
[   ]spot-counselling-201..>2021-06-25 14:31 359K 
[   ]Academic Calendel Ja..>2021-06-25 14:31 870K 
[   ]M.Sc._Electronics.pdf 2021-06-25 14:31 154K 
[VID]UIET_Director_Msg.mp4 2021-06-25 14:31 15M 
[IMG]UIET_News2606.jpeg 2021-06-25 14:31 32K 
[   ]MCA_Admission__Proce..>2021-06-25 14:31 404K 
[   ]NODUES BTECH.pdf 2021-06-25 14:31 18K 
[   ]NODUES MSC ELECTRONI..>2021-06-25 14:31 14K 
[   ]MCA_Admission_Notice..>2021-06-25 14:31 459K 
[   ]Admission List 2021-06-25 14:31 12K 
[   ]NEWS_270620.pdf 2021-06-25 14:31 320K 
[   ]IT_2020.xlsx 2021-06-25 14:31 63K 
[   ]MCA Notice.pdf 2021-06-25 14:31 399K 
[   ]MSME_2020.xlsx 2021-06-25 14:31 11K 
[IMG]News_050620.jpeg 2021-06-25 14:31 64K 
[VID]Computer_Application..>2021-06-25 14:31 15M 
[   ]HSS-S101.pdf 2021-06-25 14:31 66K 
[IMG]swa2.jpg 2021-06-25 14:31 28K 
[   ]BTechAcademic2020.pdf 2021-06-25 14:31 433K 
[   ]Boys Hostel Fees.pdf 2021-06-25 14:31 529K 
[IMG]Sandesh.jpg 2021-06-25 14:31 216K 
[   ]new_final_record_to_..>2021-06-25 14:31 29K 
[   ]BTech_Notice.pdf 2021-06-25 14:31 351K 
[   ]CHM-S101.pdf 2021-06-25 14:31 80K 
[   ]M.Sc_integrated.pdf 2021-06-25 14:31 215K 
[IMG]interior.jpg 2021-06-25 14:31 128K 
[   ]Girls Hostel Fees.pdf 2021-06-25 14:31 535K 
[IMG]News_Fee_2.jpeg 2021-06-25 14:31 141K 
[   ]PROPOSED_CONSTITUTIO..>2021-06-25 14:31 45K 
[   ]BTECHAcademic Calend..>2021-06-25 14:31 690K 
[   ]ADMISSION_FORM_2016...>2021-06-25 14:31 72K 
[   ]Academic Calendar(DC..>2021-06-25 14:31 766K 
[   ]last date.pdf 2021-06-25 14:31 180K 
[IMG]I_Card.jpg 2021-06-25 14:31 401K 
[   ]scholarship_2015.pdf 2021-06-25 14:31 1.2M 
[IMG]MCA_SPOT_COUN.jpg 2021-06-25 14:31 76K 
[   ]Notice for 2K13, 2K1..>2021-06-25 14:31 26K 
[IMG]UIET_NEWS_3105.jpeg 2021-06-25 14:31 56K 
[   ]B.TECH_ADMISSION_FOR..>2021-06-25 14:31 148K 
[IMG]BTech_SPOT_COUN.jpg 2021-06-25 14:31 93K 
[IMG]B.Tech_Exam_Schedule..>2021-06-25 14:31 79K 
[   ]BTech List.pdf 2021-06-25 14:31 254K 
[   ]B.Tech2017-18_2.pdf 2021-06-25 14:31 407K 
[   ]BCA 4 Sem.pdf 2021-06-25 14:31 4.4M 
[   ]Back logger list of ..>2021-06-25 14:31 1.4M 
[   ]B.TECH_ORDINANCE.pdf 2021-06-25 14:31 76K 
[   ]MCA Direct Admission..>2021-06-25 14:31 541K 
[   ]MEE_2020.xlsx 2021-06-25 14:31 14K 
[   ]B.Tech2018-19_2.pdf 2021-06-25 14:31 481K 
[   ]University Medical I..>2021-06-25 14:31 468K 
[IMG]Attachment-Affidavit..>2021-06-25 14:31 940K 
[IMG]Press_Notice_050620...>2021-06-25 14:31 37K 
[   ]Back logger list of ..>2021-06-25 14:31 1.4M 
[   ]University_Applicati..>2021-06-25 14:31 359K 
[   ]photho.docx 2021-06-25 14:31 7.3M 
[   ]Alumni.pdf 2021-06-25 14:31 112K 
[   ]NODUES COMPUTER APPL..>2021-06-25 14:31 14K 
[   ]holiday.pdf 2021-06-25 14:31 41K 
[   ]aca 2020.pdf 2021-06-25 14:31 84K 
[   ]Guest_Faculty_2020.pdf 2021-06-25 14:31 201K 
[   ]Committee List 2018-..>2021-06-25 14:31 92K 
[   ]Scholarship_Fee.pdf 2021-06-25 14:31 1.7M 
[IMG]swa3.jpg 2021-06-25 14:31 40K 
[   ]Admission2016.pdf 2021-06-25 14:31 48K 
[   ]Academic Calender 20..>2021-06-25 14:31 702K 
[   ]director_notice_Ist.pdf2021-06-25 14:31 349K 
[IMG]Fee_Pro1.jpg 2021-06-25 14:31 63K 
[   ]B.Tech_Mid_Sem_Exam_..>2021-06-25 14:31 959K 
[IMG]BCA_Fee_Structure.jpeg 2021-06-25 14:31 73K 
[   ]CAACADEMIC.pdf 2021-06-25 14:31 70K 
[   ]Final Result of 2K16..>2021-06-25 14:31 1.1M 
[   ]ADMISSION_FORM_2016.pdf2021-06-25 14:31 21K 
[   ]MTH-S101.pdf 2021-06-25 14:31 490K 
[IMG]Fee_Pro2.jpg 2021-06-25 14:31 51K 
[IMG]swa1.jpg 2021-06-25 14:31 39K 
[IMG]B.Tech_Mid_Sem_2020...>2021-06-25 14:32 63K 
[IMG]BCA_Mid_Sem.jpg 2021-06-25 14:32 3.7M 
[   ]BTechNotice for vaca..>2021-06-25 14:32 276K 
[   ]Mid_Sem_March2021.pdf 2021-06-25 14:32 216K 
[   ]Backlog_Students.pdf 2021-06-25 14:32 92K 
[   ]Academic Calendar 20..>2021-06-25 14:32 585K 
[   ]BTech List 2021-06-25 14:32 278K 
[IMG]MSME_Department_UIET..>2021-06-25 14:32 278K 
[IMG]News_Fee_BTech.jpeg 2021-06-25 14:32 114K 
[IMG]Details.jpg 2021-06-25 14:32 50K 
[   ]Fashion Technology s..>2021-06-25 14:32 909K 
[   ]Applied M.Sc Syllabu..>2021-06-25 14:32 15M 
[   ]Fee_structure_MCA_Is..>2021-06-25 14:32 10K 
[   ]MCA_Admission__Proce..>2021-06-25 14:32 178K 
[IMG]News_Fee_3.jpeg 2021-06-25 14:32 65K 
[   ]Orienatation BTech 1..>2021-06-25 14:32 519K 
[   ]Time Table.pdf 2021-06-25 14:32 386K 
[   ]Admission2016.docx 2021-06-25 14:32 31K 
[   ]BTECH FIRST YEAR EXA..>2021-06-25 14:32 493K 
[   ]MCA Notice for Vacan..>2021-06-25 14:32 291K 
[   ]Revised time table o..>2021-06-25 14:32 39K 
[IMG]Result.jpg 2021-06-25 14:32 1.4M 
[IMG]notice.jpg 2021-06-25 14:32 618K 
[   ]MeetingUIET.docx 2021-06-25 14:32 14K 
[   ]SummerTrainingLetter..>2021-06-25 14:32 110K 
[IMG]Attachment-Affidavit..>2021-06-25 14:32 812K 
[   ]SelectedList.pdf 2021-06-25 14:32 37K 
[   ]MEE_2020.pdf 2021-06-25 14:32 88K 
[   ]srf2016.pdf 2021-06-25 14:32 120K 
[   ]Hostel_Swarn.pdf 2021-06-25 14:32 398K 
[   ]MCABCA Exam.pdf 2021-06-25 14:32 180K 
[IMG]MCA_Fee_Structure.jpeg 2021-06-25 14:32 71K 
[   ]Direct Admission BCA..>2021-06-25 14:32 231K 
[   ]Result of Branch Cha..>2021-06-25 14:32 36K 
[   ]ACADEMIC CALENDER-20..>2021-06-25 14:32 69K 
[   ]Updated_Uiet_Committ..>2021-06-25 14:32 776K 
[   ]Admission__Procedure..>2021-06-25 14:32 284K 
[   ]B.Tech Direct Admiss..>2021-06-25 14:32 550K 
[   ]BCA Notice for Vacan..>2021-06-25 14:32 247K 
[   ]Student List.pdf 2021-06-25 14:32 56K 
[   ]award.docx 2021-06-25 14:32 4.3K 
[   ]Orientation Schedule..>2021-06-25 14:32 462K 
[IMG]Attachment-Affidavit..>2021-06-25 14:32 904K 
[IMG]Innovation.jpeg 2021-06-25 14:32 120K 
[   ]Affidavit2lack.pdf 2021-06-25 14:32 455K 
[   ]BTech_Ist_Year.pdf 2021-06-25 14:32 251K 
[   ]Rules_of_Hostels.pdf 2021-06-25 14:32 2.0M 
[   ]Fee_Structure_B.Tech..>2021-06-25 14:32 453K 
[   ]RNKCV.pdf 2021-06-25 14:32 263K 
[IMG]RNK.jpg 2021-06-25 14:32 142K 
[   ]CSE_2020.pdf 2021-06-25 14:32 84K 
[IMG]UIET_News2506.jpeg 2021-06-25 14:32 80K 
[   ]BTech_Mid_Sem.pdf 2021-06-25 14:32 215K 
[   ]Hostel_Shivaji.pdf 2021-06-25 14:32 287K 
[IMG]ACA_2021.jpeg 2021-06-25 14:32 70K 
[   ]BCAMCAOrien.pdf 2021-06-25 14:32 121K 
[   ]ISC-S101.pdf 2021-06-25 14:32 39K 
[IMG]News_29-07-20.jpeg 2021-06-25 14:32 99K 
[   ]result of B.Tech stu..>2021-06-25 14:32 173K 
[   ]wireless-network.pdf 2021-06-25 14:32 17K 
[   ]Academic Calender 20..>2021-06-25 14:32 544K 
[   ]BCA_List2017.pdf 2021-06-25 14:32 1.2M 
[IMG]Con35_1.jpeg 2021-06-25 14:32 117K 
[   ]schedule of offline ..>2021-06-25 14:32 610K 
[   ]CV_manish.pdf 2021-06-25 14:32 263K 
[IMG]InterviewDec2016.jpg 2021-06-25 14:32 1.7M 
[   ]Program082019.pdf 2021-06-25 14:32 96K 
[   ]TCA-S101.pdf 2021-06-25 14:32 60K 
[   ]Affidavit_by_the_Par..>2021-06-25 14:32 403K 
[   ]Degree format.pdf 2021-06-25 14:32 98K 
[IMG]swa4.jpg 2021-06-25 14:32 52K 
[IMG]Ganga.jpg 2021-06-25 14:32 101K 
[   ]MCA_Admission_ Proce..>2021-06-25 14:32 144K 
[   ]RNK-CURRICULUM_recen..>2021-06-25 14:32 141K 
[   ]affidavits.pdf 2021-06-25 14:32 866K 
[IMG]HostelFees.jpg 2021-06-25 14:32 35K 
[   ]MCA_ADMISSION_FORM_2..>2021-06-25 14:32 133K 
[   ]BTech_Exam_Schedule2..>2021-06-25 14:32 858K 
[   ]Result of Third Year..>2021-06-25 14:32 2.1M 
[IMG]News_30-07-20.jpeg 2021-06-25 14:32 339K 
[   ]selectionDetails2016..>2021-06-25 14:32 301K 
[   ]MCA 4 Sem.pdf 2021-06-25 14:32 497K 
[   ]Academic Calender 20..>2021-06-25 14:32 170K 
[   ]EOA_Repots_2011-2019..>2021-06-25 14:32 6.1M 
[   ]Academic Calendar(UI..>2021-06-25 14:32 361K 
[   ]CC_Certificate.pdf 2021-06-25 14:32 261K 
[   ]Selection_Details_20..>2021-06-25 14:32 563K 
[IMG]BCAFee.jpg 2021-06-25 14:32 34K 
[IMG]Mid_MSc2020.jpeg 2021-06-25 14:32 69K 
[   ]UIET_NOTICE.pdf 2021-06-25 14:32 27K 
[   ]CSE_2020.xlsx 2021-06-25 14:32 15K 
[IMG]Holiday2021.jpg 2021-06-25 14:32 119K 
[   ]M.Sc. Ordinance.pdf 2021-06-25 14:32 1.1M 
[   ]EOAReportMCA.PDF 2021-06-25 14:32 36K 
[   ]MCA Internship Lette..>2021-06-25 14:32 102K 
[   ]Notice1.pdf 2021-06-25 14:32 24K 
[IMG]Con35-2.jpeg 2021-06-25 14:32 125K 
[IMG]Holiday2020.jpg 2021-06-25 14:32 137K 
[IMG]Plant_24_07_20.jpeg 2021-06-25 14:32 196K 
[   ]BCA 6 Sem.pdf 2021-06-25 14:32 684K 
[   ]B.Tech2017-18_1.pdf 2021-06-25 14:32 449K 
[   ]B.Tech End Semester ..>2021-06-25 14:32 710K 
[IMG]Press_Rel2020-06-13...>2021-06-25 14:33 39K 
[   ]reg_website.pdf 2021-06-25 14:33 30K 
[   ]B.TechEOA.PDF 2021-06-25 14:33 37K 
[   ]anilyadav.pdf 2021-06-25 14:33 3.6K 
[   ]Btech List2015.pdf 2021-06-25 14:33 272K 
[   ]B.TECH IST YEAR Fee ..>2021-06-25 14:33 362K 
[   ]I_Card1.pdf 2021-06-25 14:33 71K 
[IMG]Mid_BCA.jpeg 2021-06-25 14:33 131K 
[   ]Committee 2017-18.pdf 2021-06-25 14:33 1.1M 
[   ]EOA_Report_2020-21.PDF 2021-06-25 14:33 213K 
[   ]Result of cleared st..>2021-06-25 14:33 122K 
[   ]List of students who..>2021-06-25 14:33 130K 
[   ]RE-EXAM B.TECH STUDE..>2021-06-25 14:33 1.4M 
[IMG]Back_Logger.jpeg 2021-06-25 14:33 86K 
[IMG]akhil.jpg 2021-06-25 14:33 9.4K 
[   ]B.Tech2018-19_3.pdf 2021-06-25 14:33 480K 
[   ]Final_Result_of_2K16..>2021-06-25 14:33 675K 
[   ]Photo.pdf 2021-06-25 14:33 58M 
[IMG]Academic_Calendar_BT..>2021-06-25 14:33 112K 
[   ]Application Form BCA..>2021-06-25 14:33 148K 
[   ]Notice_23_02.pdf 2021-06-25 14:33 603K 
[   ]B.Tech Graduated Stu..>2021-06-25 14:33 1.0M 
[   ]mscbte.pdf 2021-06-28 10:09 1.1M 
[   ]bca.pdf 2021-06-28 10:09 683K 
[   ]ece.pdf 2021-06-28 10:09 354K 
[   ]msme.pdf 2021-06-28 10:09 163K 
[   ]IT.pdf 2021-06-28 10:09 364K 
[   ]chm.pdf 2021-06-28 10:09 256K 
[   ]mee.pdf 2021-06-28 10:09 252K 
[   ]cse.pdf 2021-06-28 10:09 347K 
[   ]B-tech End semester ..>2021-06-29 08:22 564K 
[   ]AICTE MANDETORY DISC..>2021-06-29 08:30 2.2M