Index of /wp-content/uploads/docs/2025/12

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]rd-918-2025.pdf 2025-12-17 20:32 457K 
[   ]icals-new-1.pdf 2025-12-16 20:24 10M 
[   ]framework-ug-program..>2025-12-26 17:35 894K 
[   ]date-sheet-odl.pdf 2025-12-31 12:26 365K 
[   ]coe-1296-2025.pdf 2025-12-31 20:37 1.9M 
[   ]coe-1293-2025.pdf 2025-12-31 20:49 1.5M 
[   ]coe-1292-2025.pdf 2025-12-31 20:48 279K 
[   ]coe-1247-2025.pdf 2025-12-29 17:09 697K 
[   ]coe-1245-2025.pdf 2025-12-28 18:46 2.4M 
[   ]coe-1235-2025.pdf 2025-12-23 21:59 972K 
[   ]coe-1234-2025.pdf 2025-12-23 22:00 865K 
[   ]coe-1233-2025.pdf 2025-12-23 22:01 829K 
[   ]coe-1219-2025.pdf 2025-12-18 20:10 928K 
[   ]coe-1214-2025.pdf 2025-12-17 20:13 789K 
[   ]coe-1168-2025.pdf 2025-12-09 21:48 4.5M 
[   ]coe-1164-2025.pdf 2025-12-09 20:13 912K 
[   ]coe-1162-2025.pdf 2025-12-08 20:09 629K 
[   ]coe-1160-2025.pdf 2025-12-08 20:08 541K 
[   ]coe-1157-2025.pdf 2025-12-06 20:03 2.4M 
[   ]coe-1156-2025.pdf 2025-12-05 21:15 1.0M 
[   ]coe-1149-2025.pdf 2025-12-05 18:25 369K 
[   ]coe-1146-2025.pdf 2025-12-05 08:32 1.5M 
[   ]coe-1144-2025.pdf 2025-12-04 18:26 742K 
[   ]coe-1131-2025.pdf 2025-12-02 16:16 926K 
[   ]coe-1130-2025.pdf 2025-12-02 16:17 818K 
[   ]coe-240-2025.pdf 2025-12-26 17:27 285K 
[   ]coe-210-2025.pdf 2025-12-16 15:16 345K 
[   ]annual-activity-cale..>2025-12-24 13:01 886K 
[   ]Supervisor-Consent-F..>2025-12-09 20:14 685K 
[   ]Regarding-BALLBLLB-B..>2025-12-17 22:15 727K 
[   ]Regarding-2024-25-Ev..>2025-12-11 19:07 1.1M 
[   ]RDC-SYNOPSIS-2024-25..>2025-12-12 20:07 289K 
[   ]RDC-DATE-EXTEND-LETT..>2025-12-23 18:46 356K 
[   ]PHD-BATCH-2025-26-SU..>2025-12-23 18:47 326K 
[   ]List-of-Conveners-CS..>2025-12-16 20:16 360K 
[   ]Guidelines_DOHE_CSSS..>2025-12-29 18:08 361K 
[   ]Academic-Calender-Ev..>2025-12-26 14:19 344K