The info-revolution has created a growing demand for perfect computer professionals. Our institute met that requirement and started the MCA/ BCA program with state-of-the-art infrastructure and skilled mentors in 2001-2002. The Department of Computer Applications has 60 students in MCA and 240 students in BCA Programme. In the Department, a strong focus is on students’ academic performance and overall personality development.
This Department takes utmost care to nurture the software skills of the budding software engineers by conducting various training programs in high-end technologies and giving hands-on projects with active assistance from its teaching faculty. As a result, the Department is making rapid progress in academic performance and student career track. Our students have completed their way into companies like Infosys, Wipro, Satyam, HCL, Accenture, Mindtree, Honeywell, and Mascot name a few software giants.
Industry demands professional technical skills and H.R. and other soft skills that are paramount necessary for the present day global industry needs. We take care to imbibe such soft skills by organizing various forums, seminars, special classes, and related activities. The syllabus is updated at regular intervals to reflect the current trend in the rapidly growing field of computer science.
Course Curriculum:
There are three courses, i.e., DCA, BCA, and MCA, in the Computer application department. Admission in DCA and BCA programs is by CSJM University Entrance Examination. Entry in the MCA course is according to AKTU norms.
S.No. | Program | Seats | Eligibility | Course Duration | Fees |
1. | DCA | 30+03(EWS) | 45% Marks In 10+2 in any stream from UP BOARD or equivalent, recognized by the university | 01 Year (02 Semesters) | 15000 + Exam Fees |
2. | BCA | 240+24(EWS) | 45% Marks In 10+2 with Mathematics from UP BOARD or equivalent, recognized by the university | 03 Years (06 Semesters) | 40000 + Exam Fees |
3. | MCA | 60+06(EWS) | As Per AKTU Norms | 02 Years (04 Semesters) | 50000 + Exam fees |
BCA – Program outcomes, program specific outcomes and course outcomes
MCA – Program outcomes, program specific outcomes and course outcomes
Detailed Syllabus DCA, BCA, MCA
Achievements:
Faculty Achievements:
S.No. | Specific Area | No. of Faculties |
1. | Ph.D. (Completed) | 06 |
2. | Ph.D. (Pursuing) | 04 |
3. | Gate Qualified | 03 |
4. | Net Qualified | 04 |
5. | STET Qualified | 01 |
6. | Ph.D. State Level Entrance | 05 |
Collective Efforts of Department Faculties:
S.No. | Category | Total Numbers |
1. | FDP | 100 |
2. | Workshop | 36 |
3. | QIP | 04 |
4. | Webinar | 44 |
5. | Short Term Course | 01 |
6. | Orientation Course | 01 |
7. | Conference Paper Published | 42 |
8. | Journal Paper Published | 44 |
Students Achievements:
In the UIET, Placement of the students on the university campus (as per the placement office, UIET). Apart from this data, most of the students selected off-campus in various software companies.
List of Selected Student for (2018-2019) Batch
NS Matrix PSIT (MCA) | Dated: 22/11/2018 |
1. Tushar Srivastava | MCA |
TCS Off Campus at LKO | Dated: 05/01/2019 |
1. Akshay Chaurasia | BCA |
2. Priyanka Verma | BCA |
3. Akashdeep Awasthi | BCA |
4. Anand Nishad | BCA |
5. Abhishek Tiwari | BCA |
6. Ankit Soni | BCA |
7. Aman Dixit | BCA |
8. Saubhagya Mishra | BCA |
9. Shivanshu Tiwari | BCA |
10. Vedansh Dixit | BCA |
11. Vishnuji Mishra | BCA |
12. Vaibhav Bajpai | BCA |
13. Urooz Alam | BCA |
14. Shreya Gupta | BCA |
15. Niti Shah | BCA |
16. Sufiyan | BCA |
17. Priya Mishra | BCA |
18. Hridesh Dwivedi | BCA |
19. Himanshu Bajpai | BCA |
20. Karnika Mishra | BCA |
TCS VSICS & BBD (LKO)(BCA) Salary: INR 2.5 LPA | Dated: 26/02/2019 |
1. Priya Mishra | BCA |
2. Shreya Gupta | BCA |
Wipro Technologies VSICS (BCA) Package of 5-5.75 lacs/annum | Dated: 10/01/2019 |
1. Shivanshu Tiwari | BCA |
2. Ankit Soni | BCA |
3. Muskan Soni | BCA |
Wipro Campus for BCA | Dated: 04/04/2019 |
1. Mayuri Gupta | BCA |
2. Saubhagya Mishra | BCA |
3. Radhika Gondi | BCA |
Cyber Infrastructure Pvt. Ltd. VSICS (CS, IT, MCA) Package 15500pm (1.86 LPA) | Dated: 15/01/2019 |
1. Abhinav Pandey | MCA |
2. Shubham Shukla | MCA |
3. Abhinay Yadav | MCA |
Concentrix Dated: 23/01/2019
University Campus (BCA)
For More Placement Details
Faculty Profile:
![]() | Dr. Pushpa Mamoria Senior Lecturer Qualification : B.E.(Computer Science & Engineering) Shri G. S.Institute of Technology & Science, Indore(M.P.) M.Tech.(Computer Science) School of Computer Science, DAVV, Indore(M.P.) Ph.D.(Computer Science) Babasaheb Bhimrao Ambedkar University, (A Central University) Lucknow(U.P.) Specialization : Image Processing, Fuzzy Logic Research Interest: Image Processing, Fuzzy Logic, Neural Network, Soft Computing, IoT, Machine Learning, Deep Learning, Wireless Sensor Networks Contact : +91-9455816503 Email ID : pushpamamoria@csjmu.ac.in p.mat76@gmail.com Profile : View Profile |
![]() | Dr. Anil Yadav Assistant Professor Ph.D. MNNIT Allahabad Area of Research: Computer Network yadanil[at]gmail.com |
![]() | Dr. Mamta Tiwari Assistant Professor MCA, M.Tech (CS), Ph.D. Area of Interest: Data Science |
![]() | Mrs. Mamta Mayee Panda Assistant Professor MCA from Utkal University Bhubaneswar Odisha MS(Computer Science), Southern University, Baton Rouge, Louisiana State, USA |
![]() | Mr. Omkar Agarhari Assistant Professor MCA, Ph.D. (Pursuing) |
![]() | Mr. Amit Virmani Assistant Professor MCA from RGTU Bhopal Ph.D.(Pursuing) from Bundelkhand University, Jhansi |
![]() | Mr. Prashant Srivastava Assistant Professor MCA, VBS Purvanchal University, Jaunpur |
![]() | Mr. Abhishek Dwivedi Assistant Professor MCA from RGTU Bhopal Ph.D.(Pursuing) from Amity University Lucknow |
![]() | Mr. Akhilesh Singh Assistant Professor MCA from AKTU Lucknow |
![]() | Mr. Shivneet Tripathi Assistant Professor MCA from AKTU Lucknow Ph.D.(Pursuing) Amity University Lucknow shivneet1[at]gmail.com |
![]() | Dr. Mayur Rahul Assistant Professor MCA from KNIT Sultanpur Ph.D. AKTU Lucknow |
![]() | Mr. Shekhar Verma Assistant Professor MCA, Ph.D. (Pursuing) |
![]() | Mr. Himanshu Shukla Assistant Professor MCA from AKTU Lucknow Ph.D.(Pursuing) from Amity University Lucknow |
![]() | Mr. Shilpi Dubey Assistant Professor MBA, UGC-Net Specialization: Marketing and General Management |
![]() | Dr. Ritesh Agarwal Assistant Professor Ph.D. from CSJM University Kanpur |
![]() | Mr. Santosh Prasad Assistant Professor M. Tech. from MNNIT Allahabad |
![]() | Dr. Namita Tiwari Assistant Professor M.Sc.(Mathematics) from IIT Kanpur Ph.D. from MNNIT Allahabad Area of Research: Public Key Cryptosystems, Digital Signature, Cryptography |
![]() | Mrs. Anshika Tiwari Assistant Professor MBA from JIIT University Noida Specialization: HRM |
Class Rooms and Computer Laboratories:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |