Introduction
The Department of Chemistry of the UIET has been running various teaching courses for two departments of the institute such as Chemical Engineering and Mechanical Engineering besides teaching one basic course in Chemistry for all six branches of Engineering for B.Tech. The Department has been also running M.Sc. Industrial Chemistry since 2017 for 25 seats per year. The course is purely employment oriented. The department is most actively involved in high quality research of international standards. It is clearly evident with the number of publications in the top most journals of the world. The situation is fully ripe for us to provide academic and research leadership to the city of Kanpur and other neighboring cities. We are also well poised to organize state level seminars, symposia and conferences.
Courses Offered
Major Achievement
Faculty Profile
Sr No | Faulty | Photograph |
1 | Dr. Birendra Pratap Singh Designation: Assistant Professor Email: bpsingh@csjmu.ac.in Phone No: 8840239360 Qualification: Ph.D.(2000) Banaras Hindu University, Varanasi, India Specialization: Organic Chemistry Research Field: Organic Chemistry/ Materials Chemistry/ Natural Products Fellowships: Post Doctoral Fellow (University De Rennes, France) , Research Associate (CSIR, New Delhi) , Senior Research Fellow, Extended (CSIR, New Delhi) , Senior Research Fellow (CSIR, New Delhi) M.Phil. awarded under supervision: 35 Academic/Administrative Positions: Warden Boys Hostel, Coordinator Student welfare, Assistant Proctor, Member Academic Council, Member, University Placement, Alumni & Industrial Relationship Cell, Convener of Applied Chemistry, Convener, Examination & Admission Committee. Publications: https://drive.google.com/file/d/13hD1Bvj0ym8B9_afgZbNh6CgtjftPfxz/view?usp=sharing | ![]() |
2 | Dr. Arpita Yadav Designation: Reader Email: arpitayadav@csjmu.ac.in Phone No: Qualifications: Ph.D.(1989) : Memorial University of Newfoundland St. John’s Canada Specialization: Physical Chemistry Research Field: Computational Chemistry (Medicinal) Fellowships: Pool Officer, IIT Kanpur, Research Associate, IIT Kanpur, Postdoctoral Fellow, University of Southern California, Los Angeles. Ph.D. awarded under supervision: 09 M.Phil. awarded under supervision: 33 Academic/Administrative Positions: Acting Director, UIET, Head, Department of Chemistry, Convener Applied Chemistry, Member Academic Council, Dean, Faculty of Engineering. Publications: (https://drive.google.com/file/d/1nAh6I0ik7JAJzqZuJ2Qfyo5EqLsDQCj6/view?usp=sharing) | ![]() |
3 | Dr. Rashmi Dubey Designation: Assistant Professor Email: rashmidubey@csjmu.ac.in Phone No: 6394917078 Qualification: Ph.D. ( 2008) C.S.J.M. University, Kanpur Specialization: Organic Chemistry Research Field: Polymer M.Phil. awarded under supervision: 30 Academic/Administrative Positions: M.SC. (IC) In charge, Member Discipline committee, UIET Automation cell, examination Committee, Student activity Committee, B.Tech. and M.Sc. admission cell. Publications: (https://drive.google.com/file/d/1TbcWTZYK0GDhIsGZhwAyhlRqhpHEG4mz/view?usp=sharing) | ![]() |
4 | Dr. Ratna Shukla Designation: Assistant Professor Email: ratnashukla@csjmu.ac.in Phone No: 7355299340 Qualification: Ph.D. ( 2011) HBTU, Kanpur Specialization: Physical Chemistry Research Field: Chemical Kinetics M.Phil. awarded under supervision: 2 Academic/Administrative Positions: Member of examination Committee, Student activity Committee, admission cell, M.Sc.admission. Publications: (https://drive.google.com/file/d/1-Rrj7rau8IkSr78RNeHvkj-zb25m-OJP/view?usp=sharing) | ![]() |
Project under taken
Duration | Title of Project | Funding Agency | Amount |
2016-2019 | A combined quantum mechanical, molecular modeling and docking study of antifungal, peptides and their anti HIV activity | SERB | Rs 28.2 Lakhs |
2016-2018 | Assessment of Spatial and Temporal Variation of Water Quality in River Ganga using Remote Sensing Techniques | Collaboration with ISRO | Rs. 4,60,000 |
2013-2016 | Self assembling cyclic systems for drug delivery | SERB | Rs 43.8 Lakhs |
2012-2013 | Molecular modeling calculations of self-assembling peptides forming nanostructures | Collaboration with University of Rhode Island, Kingston, USA | Rs. 60,000 for stipend of research fellow |
2008-2012 | New Perspectives in Designing Alzheimer Disease Drugs | DST | Rs 15.6 Lakhs |
2005-2008 | Calcium Channel Blockers: An ab initio Quantum Pharmacological Study | DST | Rs 7.5 Lakhs |
2000-2003 | Quantum Pharmacology as Probe of a Drug’s Structure, Activity, Potency and Mechanism: Applications to HIV-RT Inhibitors | DST | Rs 5.8 Lakhs |
LABS & CLASS ROOM AVAILABLE
Three Labs, Common Lecture Hall and two class rooms (for M.Sc. Only) are available in our department. One synthetic research lab is also available in the department. Facilities available in the labs such as COD, BOD, Melting Point Apparatus, Polari meter, Conductivity Meter, Mulltimeter. Deep freezer, etc.